Date: 11/25/2008          Arena: Puckett Field House
Time: 8:00 pm             City, State: Fayette, MO                          

VISITOR: William Woods University (4-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Lester, Jerone       F  2   8  0   0  0   1   1   7   8  1  4  0  2  1  1  26 
42 Gilmore, Justin      F  1   1  0   0  2   2   1   3   4  3  4  1  2  0  0  18 
 5 Roling, Zach         G  3   9  1   6  2   4   2   4   6  3  9  2  0  0  1  32 
11 Carrara, Connor      G  1   7  0   2  3   3   1   5   6  1  5  2  3  0  1  33 
15 Cornelius, Justin    G  7  14  3   6  2   4   4   3   7  3 19  1  1  0  2  35 
 0 Mosley, Michael         1   1  0   0  0   0   1   0   1  1  2  0  2  0  0   5 
10 Herriott, Jamal         0   1  0   0  0   1   0   0   0  0  0  0  0  0  0   3 
21 Anderson, Dan           3   8  2   6  2   2   0   1   1  0 10  0  3  0  0  14 
32 McDearmon, Zach         0   0  0   0  0   0   0   0   0  1  0  1  2  0  0   3 
43 Dahl, Lucas             3   8  1   4  2   2   2   2   4  3  9  0  3  0  1  31 
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               21  57  7  24 13  19  13  25  38 16 62  7 18  1  6 200

Total FG%  - 1st:  9/26  0.346  2nd:  12/31 0.387  Game:  0.368         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  4/15  0.267  Game:  0.292         Rebounds
Total FT%  - 1st: 10/12  0.833  2nd:   3/7  0.429  Game:  0.684           (1,2) 

HOME: Central Methodist Univ (7-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Sherman, Matt        *  6  11  6  10  5   5   0   4   4  0 23  1  0  0  2  34 
 3 Smith, Curtis        *  0   1  0   0  0   0   0   0   0  2  0  3  3  0  0  24 
11 Blauvelt, Jeff       *  5  15  0   1  4   8   2   7   9  4 14  2  2  1  1  29 
20 Prosser, Jake        *  0   1  0   1  2   2   0   0   0  3  2  4  3  1  1  25 
32 Edris, Brock         *  4   7  1   2  3   3   1   2   3  3 12  1  4  0  0  21 
 1 Regan, Mike             0   0  0   0  0   0   0   1   1  1  0  2  0  0  1   7 
 5 Harris, Eli             0   0  0   0  0   0   0   2   2  0  0  0  2  0  0   9 
15 Dykman, Nic             2   3  0   0  0   3   0   2   2  1  4  3  2  0  1  21 
23 Harper, Moses           2   5  1   2  0   0   1   1   2  2  5  0  0  1  0   9 
33 Johnson, Anthony        4   6  0   0  1   4   3   5   8  2  9  2  1  2  3  21 
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               23  49  8  16 15  25   8  27  35 18 69 18 17  5  9 200

Total FG%  - 1st: 12/24  0.500  2nd:  11/25 0.440  Game:  0.469         Deadball
3-PT FG%   - 1st:  6/10  0.600  2nd:   2/6  0.333  Game:  0.500         Rebounds
Total FT%  - 1st: 10/12  0.833  2nd:  5/13  0.385  Game:  0.600           (4,2) 

Technical Fouls: WWU (0)  
               : CMU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    William Woods University   31     31     62  
      Central Methodist Univ   40     29     69  
DakStats 3000 by Daktronics Inc. Brookings, SD