Date: 12/29/2007          Arena:  
Time: 6:00 pm             City, State: Pella, IA                            

VISITOR: William Woods University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
43 Dahl, Lucas          F  7  11  1   1  2   4   3   7  10  1 17  2  4  0  1  26 
50 Shelby, Da'kari      F  4   9  0   0  2   4   2   1   3  4 10  0  2  1  1  18 
10 Roling, Zach         G  4   5  2   3  3   4   1   1   2  1 13  1  1  0  2  29 
15 Cornelius, Justin    G  7  18  2   9  1   2   1   3   4  2 17  5  4  0  0  36 
24 Van Gundy, Josh      G  4  14  2   8  2   3   2   2   4  3 12  3  2  0  0  32 
 5 Snoddy, Teal            0   0  0   0  1   2   0   0   0  1  1  1  0  0  0   8 
21 Anderson, Dan           1   4  1   3  0   0   0   2   2  0  3  1  1  0  0  13 
25 Ray, Logan              0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   2 
30 Otto, Adam              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
42 Gilmore, Justin         2   3  0   1  0   0   2   7   9  4  4  3  3  0  2  18 
44 Perry, Caleb            0   1  0   1  0   0   1   1   2  2  0  0  1  0  1  16 
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               29  65  8  26 11  19  14  28  42 18 77 17 18  1  7 200

Total FG%  - 1st: 16/33  0.485  2nd:  13/32 0.406  Game:  0.446         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:  4/14  0.286  Game:  0.308         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  8/14  0.571  Game:  0.579           (5,0) 

HOME: Central Dutch ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Clark, Zak           *  2  11  1   3  4   6   1   1   2  1  9  7  0  0  3  32 
20 Ley, Miguel          *  7  13  1   3  6   8   0   5   5  3 21  7  3  1  3  30 
22 DeHoogh, Brett       *  5   8  2   3  4   5   1   8   9  2 16  3  1  0  1  31 
34 Pedersen, Keith      * 13  13  0   0  2   6   2   2   4  4 28  0  2  0  0  29 
43 Cooper, Zach         *  1   2  0   0  0   0   1   1   2  3  2  1  1  1  0  11 
 5 Madsen, Justin          0   3  0   0  0   0   0   0   0  0  0  0  0  0  0  10 
23 Meyer, AJ               0   0  0   0  0   0   0   0   0  0  0  1  2  0  0   3 
24 Kennedy, Ben            0   1  0   1  2   2   0   2   2  0  2  0  0  0  0  10 
35 Lang, Simeon            1   3  0   2  0   0   1   1   2  0  2  0  0  0  0   6 
40 Poetting, David         2   7  1   3  0   0   1   1   2  3  5  0  3  0  0  12 
42 Leuschen, Jordan        0   0  0   0  0   0   0   0   0  1  0  1  0  0  0   2 
44 Davidson, Preston       2   4  1   1  0   0   2   2   4  2  5  2  1  0  1  24 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               33  65  6  16 18  27  11  25  36 19 90 22 13  2  8 200

Total FG%  - 1st: 13/34  0.382  2nd:  20/31 0.645  Game:  0.508         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   3/5  0.600  Game:  0.375         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  13/21 0.619  Game:  0.667           (2,0) 

Technical Fouls: WWU (0)  
               : CC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    William Woods University   39     38     77  
               Central Dutch   34     56     90  
DakStats 3000 by Daktronics Inc. Brookings, SD