Date: 2/14/2009           Arena:  
Time: 4:00 pm             City, State:                                      

VISITOR: William Woods University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Mosley, Michael      F  3   6  0   0  0   2   0   4   4  1  6  0  1  0  0   0 
24 Lester, Jerone       F 10  16  0   2  3   5   4   3   7  3 23  0  2  2  1   0 
10 Herriott, Jamal      G  1   4  0   1  0   1   0   1   1  1  2  0  2  0  0   0 
15 Cornelius, Justin    G  2  11  2  10  0   0   0   2   2  3  6  0  0  2  2   0 
21 Anderson, Dan        G  3  12  2   6  0   0   2   3   5  4  8  2  4  0  0   0 
 3 Snoddy, Teal            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
 5 Roling, Zach            0   2  0   2  0   0   0   0   0  1  0  1  0  0  1   0 
11 Carrara, Connor         3   5  2   3  1   1   0   1   1  0  9  3  0  0  1   0 
42 Gilmore, Justin         2   2  0   0  0   0   0   0   0  1  4  0  0  0  0   0 
43 Dahl, Lucas             7  13  0   2  0   0   1   3   4  1 14  1  0  1  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  72  6  27  4   9   7  17  24 15 72  7  9  5  5   0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Harris-Stowe State Univer ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Black, Elliot        F  3   9  0   0  0   0   1   6   7  2  6  0  2  0  0   0 
34 Swinney, Courtney    F  0   2  0   0  0   0   2   1   3  2  0  0  0  2  0   0 
 1 Hollins, Terry       G  6  12  1   5  1   2   1   3   4  2 14  6  5  0  2   0 
 3 Mumphard, Robert     G  2   3  0   1  0   0   0   1   1  1  4  0  0  1  1   0 
32 Davis, Brandon       G  3  12  2   8  2   2   2   6   8  2 10  2  1  0  2   0 
10 Sorell, Stacy           7  13  1   2  8   8   1   0   1  1 23  3  0  1  0   0 
13 haley, Chad             3   6  2   4  0   0   0   2   2  2  8  1  0  0  1   0 
33 Vukovich, Uros          3   4  3   3  0   0   0   3   3  2  9  0  0  0  0   0 
35 Wheeler, Frankie        3   5  1   3  0   2   0   2   2  0  7  0  2  1  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  66 10  26 11  14   7  24  31 14 81 12 10  5  6   0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: WWU (0)  
               : HSSU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    William Woods University   34     38     72  
   Harris-Stowe State Univer   37     44     81  
DakStats by Daktronics Inc. Brookings, SD