William Woods Owls at TX at Brownsville
3/16/2008 Brownsville, TX (Scorpion Field)


William Woods University (10-7) TX at Brownsville (9-21)
Player AB R H RBI BB SO PO A
Dickerman, Ryan LF 5 2 1 0 1 2 1 0
    Batye, Kip LF 1 0 0 0 0 1 0 0
Koch, Justin 2B 4 2 1 1 1 1 4 0
Underkofler, B.J. DH 4 1 0 0 2 2 0 0
Carver, Luke 1B 5 2 2 3 0 0 7 2
    Lavy, Zane 1B 0 0 0 0 0 0 1 0
Haupt, Mason C 4 1 2 2 2 0 9 3
    Moffett, Craig C 0 1 0 0 0 0 0 0
Gould, A.J. RF 3 1 0 1 2 1 1 0
Christiansen, Kyle SS 5 1 3 3 1 0 1 3
Bishop, Brian 3B 5 0 0 0 0 1 2 4
    Wojciechowski, Adam 3B 1 0 0 0 0 1 0 0
Morrow, Cody CF 3 3 0 0 1 2 0 0
    Thames, Jacob CF 0 0 0 0 1 0 0 0
Proebsting, Kyle P 0 0 0 0 0 0 1 1
    Neubauer, Shawn P 0 0 0 0 0 0 0 1
    Clark, Curt P 0 0 0 0 0 0 0 1
    Seibel, Jon P 0 0 0 0 0 0 0 0
    Boyd, Jason P 0 0 0 0 0 0 0 0
Total: 40 14 9 10 11 11 27 15
Player AB R H RBI BB SO PO A
Macdonald, R LF 5 1 2 0 0 1 0 0
Camorlinga, RF 5 1 2 0 0 1 2 0
Yousif, J CF 2 1 1 1 1 0 2 0
    Mang, R CF 1 0 0 0 0 0 2 0
Dombeck, B DH 4 0 1 0 0 2 0 0
O' Neal, T 1B 3 1 0 0 1 1 5 1
Celedon, I SS 0 0 0 1 1 0 0 2
Collins, S 3B 5 0 2 2 0 1 1 2
Walker, C C 5 0 0 0 0 2 13 0
Blume, W 2B 3 2 1 1 0 0 1 0
Moya, J P 0 0 0 0 0 0 1 0
    Azcona, M P 0 0 0 0 0 0 0 0
    Burman, K P 0 0 0 0 0 0 0 0
    Ali, J P 0 0 0 0 0 0 0 0
    Monterrubio, P 0 0 0 0 1 0 0 0
Total: 33 6 9 5 4 8 27 5


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Woods Owls 0 1 2 0 0 0 9 2 0 - 14 9 2
TX at Brownsville 3 1 0 1 0 1 0 0 0 - 6 9 5


E- Christiansen, Proebsting, Yousif, Celedon, Collins, Walker, Blume
DP- WWU(1): Christiansen,Lavy; TXBR(0): LEFT- WWU(14): Bishop(6),Koch(2),Christiansen(3),Gould(2),Underkofler; TXBR(11): Mang(2),Dombeck(2),Walker(5),Blume(2)
2B- Carver, Christiansen(2), Macdonald, Collins 3B-
HR- Blume
SB- Morrow, Macdonald, Yousif CS- Macdonald, Camorlinga, Dombeck, Celedon
SH- SF- Yousif


William Woods Owls IP H R ER BB SO AB
Proebsting, Kyle 3.0 5 5 2 0 2 15
Neubauer, Shawn 1.0 2 0 0 1 1 3
Clark, Curt 2.0 1 1 1 1 2 6
Seibel, Jon 1.0 1 0 0 0 1 4
Boyd, Jason 1.0 1 0 0 1 1 4
Morrow, Cody 1.0 0 0 0 1 1 2
Total: 9.0 10 6 3 4 8 34
TX at Brownsville IP H R ER BB SO AB
Moya, J 6.0 6 3 2 3 8 26
Azcona, M 0.0 0 3 2 1 0 0
Burman, K 0.1 1 2 1 1 0 2
Dombeck, B 0.0 1 4 4 3 0 1
Monterrubio, 2.2 1 2 2 3 3 11
Total: 9.0 9 14 11 11 11 40


Winner- Clark, Curt Loser- Azcona, M Save-
WP- Proebsting, Boyd, Dombeck(2), Moya, Monterrubio(2) PB- BK-
HBP- Seibel, Neubauer, Proebsting(4), Moya, Azcona(2), Monterrubio
U- T- Invalid DateTime. A- 150
DakStats 3000 by Daktronics Inc. Brookings, SD