William Woods Owls at Texas Wesleyan Rams
2/24/2008 Fort Worth, TX (LaGrave Field)


William Woods University (5-3) Texas Wesleyan University (7-5)
Player AB R H RBI BB SO PO A
Dickerman, Ryan LF 3 1 0 0 0 1 1 0
Koch, Justin 2B 3 2 1 0 0 0 0 1
Carver, Luke 1B 1 1 0 1 1 0 7 0
Christiansen, Kyle SS 2 1 0 1 1 0 0 2
Underkofler, B.J. C 2 2 1 0 0 0 5 0
    Moffett, Craig PR 0 0 0 0 0 0 0 0
Gould, A.J. RF 4 0 1 0 0 2 4 0
Signaigo, Nick DH 1 0 0 1 1 1 0 0
Bishop, Brian 3B 3 0 1 1 0 1 1 2
Morrow, Cody CF 3 0 0 0 0 3 3 0
Proebsting, Kyle P 0 0 0 0 0 0 0 0
    Clark, Curt P 0 0 0 0 0 0 0 0
    Neubauer, Shawn P 0 0 0 0 0 0 0 0
    Schulte, Will P 0 0 0 0 0 0 0 0
Total: 22 7 4 4 3 8 21 5
Player AB R H RBI BB SO PO A
Frazier, Brandon CF 4 2 2 0 0 1 2 0
Jacobi, Ryan DH 4 1 2 1 0 0 0 0
Smith, Zach 3B 3 0 2 3 0 1 0 5
Walker, Blake LF 3 0 1 1 1 0 1 0
Cole, Antoine RF 3 0 1 0 1 2 0 0
Ragsdale, Ryan C 4 0 0 0 0 0 7 2
Alvarez, Eric 1B 2 0 0 0 0 0 9 0
    Law, Harrison PH 0 1 0 0 1 0 0 0
Ballez, Butch SS 2 0 0 0 0 0 0 1
    Miller, Taylor PH 0 1 0 0 1 0 0 0
Fisher, Jerry 2B 2 0 0 0 0 0 1 1
    Whisenhunt, Nolan PH 1 0 0 0 0 1 0 0
Wright, Jesse P 0 0 0 0 0 0 1 1
    Chutchian, Matt P 0 0 0 0 0 0 0 1
Total: 28 5 8 5 4 5 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Woods Owls 0 0 0 3 2 1 1 - 7 4 0
Texas Wesleyan Rams 0 0 2 0 0 0 3 - 5 8 3


E- Ballez, Cole, Chutchian
DP- WWU(0): ; TWU(1): Ragsdale,Fisher LEFT- WWU(4): Christiansen,Dickerman(2),Gould; TWU(7): Ragsdale(7)
2B- Koch, Smith 3B-
HR-
SB- CS- Moffett, Gould
SH- Carver SF- Carver, Christiansen, Signaigo, Smith


William Woods Owls IP H R ER BB SO AB
Proebsting, Kyle 6.0 5 4 4 3 4 23
Clark, Curt 0.1 2 1 1 0 1 3
Neubauer, Shawn 0.1 0 0 0 0 0 0
Schulte, Will 0.1 1 0 0 1 0 2
Total: 7.0 8 5 5 4 5 28
Texas Wesleyan Rams IP H R ER BB SO AB
Wright, Jesse 5.0 1 5 4 3 5 13
Chutchian, Matt 2.0 3 2 1 1 2 9
Total: 7.0 4 7 5 4 7 22


Winner- Proebsting, Kyle (1-0) Loser- Wright, Jesse Save- Schulte, Will
WP- Proebsting, Wright(5) PB- BK-
HBP- Wright(4)
U- T- Invalid DateTime. A- 75
DakStats 3000 by Daktronics Inc. Brookings, SD