William Woods Owls at Texas Wesleyan Rams (Game 2)
2/23/2008 Fort Worth, TX (LaGrave Field)


William Woods University (4-3) Texas Wesleyan University (7-4)
Player AB R H RBI BB SO PO A
Dickerman, Ryan LF 4 2 1 0 1 0 2 0
Koch, Justin 2B 5 1 1 0 0 1 2 4
Carver, Luke 1B 5 1 1 3 0 2 9 2
Christiansen, Kyle SS 5 0 0 0 0 0 1 1
Underkofler, B.J. C 4 0 0 0 0 2 11 1
Gould, A.J. RF 4 0 1 0 0 1 0 0
Haupt, Mason DH 4 0 0 0 0 3 0 0
Bishop, Brian 3B 3 0 0 0 0 1 0 3
Moffett, Craig CF 3 1 1 0 0 1 2 0
    Thames, Jacob CF 1 0 0 0 0 0 0 0
Bultitude, Mike P 0 0 0 0 0 0 2 1
    Hufty, Michael P 0 0 0 0 0 0 0 0
    Neubauer, Shawn P 0 0 0 0 0 0 0 0
    Morrow, Cody P 0 0 0 0 0 0 0 0
    Schulte, Will P 0 0 0 0 0 0 0 0
Total: 38 5 5 3 1 11 29 12
Player AB R H RBI BB SO PO A
Frazier, Brandon CF 5 2 1 0 1 1 2 0
Jacobi, Ryan DH 4 2 1 0 2 3 0 0
Smith, Zach 3B 4 0 2 0 2 1 0 2
    Kliever, Ben PR 0 1 0 0 0 0 0 0
Walker, Blake LF 4 0 3 1 2 0 1 0
Cole, Antoine RF 5 0 0 1 0 1 2 0
Alvarez, Eric 1B 3 1 1 1 1 0 9 0
Ballez, Butch SS 4 0 0 1 1 1 1 3
Valedez, Mikey C 2 0 1 0 1 1 12 0
    Buckley, Jordan PR 0 0 0 0 0 0 0 0
    Ragsdale, Ryan PH 1 0 1 0 0 0 0 0
Fisher, Jerry 2B 4 0 0 0 0 2 3 1
Evans, Joey P 0 0 0 0 0 0 0 0
    Wimpee, Aaron P 0 0 0 0 0 0 0 0
    Lackey, Hayden P 0 0 0 0 0 0 0 2
Total: 36 6 10 4 10 10 30 8


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
William Woods Owls 2 0 0 0 3 0 0 0 0 0 - 5 5 3
Texas Wesleyan Rams 1 1 1 0 1 0 1 0 0 1 - 6 10 4


E- Koch, Christiansen, Bultitude, Ballez, Frazier, Fisher, Walker
DP- WWU(0): ; TWU(0): LEFT- WWU(5): Moffett(2),Dickerman,Gould,Haupt; TWU(12): Ballez(2),Frazier(2),Cole(3),Fisher(4),Alvarez
2B- Jacobi, Walker(2), Alvarez 3B-
HR- Carver
SB- Moffett, Gould, Jacobi, Frazier(2), Walker CS- Buckley
SH- Valedez, Cole, Fisher SF- Alvarez


William Woods Owls IP H R ER BB SO AB
Bultitude, Mike 4.0 4 4 3 3 3 16
Hufty, Michael 1.1 1 0 0 1 0 4
Neubauer, Shawn 0.2 0 1 1 2 0 1
Morrow, Cody 1.2 3 0 0 2 4 8
Schulte, Will 2.0 2 1 1 2 3 7
Total: 9.2 10 6 5 10 10 36
Texas Wesleyan Rams IP H R ER BB SO AB
Evans, Joey 5.0 4 5 4 1 5 21
Wimpee, Aaron 2.0 1 0 0 0 5 7
Lackey, Hayden 3.0 0 0 0 0 1 10
Total: 10.0 5 5 4 1 11 38


Winner- Lackey, Hayden Loser- Schulte, Will Save-
WP- Bultitude(2), Morrow, Evans PB- BK-
HBP- Wimpee
U- T- Invalid DateTime. A- 75
DakStats 3000 by Daktronics Inc. Brookings, SD