Ottawa University at William Woods University
4/14/2009 Topeka, KS (Lake Shawnee)


Ottawa University (9-33, 5-13) William Woods University (29-8, 10-2 )
Player AB R H RBI BB SO PO A
Bish, Tyler 2B 3 0 0 0 1 1 3 2
Sturm, Josh RF 4 0 2 0 0 1 3 1
Radtke, Nate CF 4 0 0 0 0 1 4 0
Hurla, Tony C 2 0 0 0 2 1 4 0
    Brownlow, Matt PR 0 1 0 0 0 0 0 0
Engle, Sam LF 2 0 0 0 0 1 1 0
    Smith, DJ LF 1 0 0 0 0 1 0 0
Vielhauer, Mitch SS 3 1 1 0 0 0 3 0
Cecil, Bryon 3B 3 0 0 0 0 1 0 0
    Beers, Jason 3B 0 0 0 0 0 0 0 0
Bleich, Allan 1B 3 0 1 0 0 0 3 1
    Peterson, Myles C 0 0 0 0 0 0 0 1
Villotti, Johnny DH 3 0 0 0 0 0 2 0
    Elowitz, Joe P 0 0 0 0 0 0 0 0
    Winfrey, Brett P 0 0 0 0 0 0 0 0
Cordell, Eric P 0 0 0 0 0 0 1 0
    Sckaer, Mo P 0 0 0 0 0 0 0 0
    Wissel, Taylor P 0 0 0 0 0 0 0 0
Total: 28 2 4 0 3 7 24 5
Player AB R H RBI BB SO PO A
Morrow, Cody CF 4 0 0 1 0 1 3 0
Thames, Jacob 2B 3 0 0 0 1 1 1 1
Tamayose, Tyler 1B 4 1 3 2 0 0 10 1
    Davison, Jacob PR 0 0 0 0 0 0 1 1
Oliver, Garrett LF 4 0 0 0 0 0 1 0
Bishop, Brian 3B 4 0 1 0 0 0 0 5
    Haupt, Mason PR 0 1 0 0 0 0 0 0
Signaigo, Nick DP 2 1 0 0 2 1 0 0
Challoner, Kevin RF 1 0 0 0 2 0 1 0
Watson, L.J. SS 4 0 1 1 0 0 2 2
Denney, Matt C 2 0 0 0 1 1 6 2
    Thompson, Matt PR 0 1 0 0 0 0 0 0
    Thoenen, Stephen PR 0 0 0 0 0 0 0 0
McMorris, Robbie P 0 0 0 0 0 0 1 0
    Boyd, Jason P 0 0 0 0 0 0 0 0
    Bultitude, Mike P 0 0 0 0 0 0 0 1
    Anderson, Tyler P 0 0 0 0 0 0 1 0
Total: 28 4 5 4 6 4 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Ottawa University 0 0 0 0 2 0 0 0 0 - 2 4 1
William Woods University 0 0 0 0 1 2 1 0 x - 4 5 0


E- Cecil
DP- OU(0): ; WWU(1): Bishop,Thames,Tamayose LEFT- OU(3): Sturm,Bleich,Hurla; WWU(9): Thompson,Signaigo,Davison,Watson(2),Tamayose,Thoenen,Challoner(2)
2B- 3B-
HR- Tamayose
SB- Sturm CS- Bish
SH- Engle SF- Morrow


Ottawa University IP H R ER BB SO AB FO GO NP
Cordell, Eric 2.0 1 0 0 0 1 7 2 2 31
Sckaer, Mo 2.0 0 0 0 0 1 6 3 1 23
Engle, Sam 1.0 0 1 0 1 1 3 1 0 22
Bleich, Allan 1.0 3 2 2 1 1 6 0 1 23
Wissel, Taylor 1.0 1 1 1 1 0 4 1 0 25
Elowitz, Joe 0.2 0 0 0 3 0 1 0 0 21
Winfrey, Brett 0.1 0 0 0 0 0 1 1 0 3
Total: 8.0 5 4 3 6 4 28 8 4 148
William Woods University IP H R ER BB SO AB FO GO NP
McMorris, Robbie 5.0 3 2 2 1 3 16 4 4 64
Boyd, Jason 0.2 1 0 0 1 0 3 1 1 12
Bultitude, Mike 1.1 0 0 0 0 1 4 0 3 15
Anderson, Tyler 1.0 0 0 0 1 1 2 0 1 17
Morrow, Cody 1.0 0 0 0 0 2 3 0 1 11
Total: 9.0 4 2 2 3 7 28 5 10 119


Winner- Bultitude, Mike (1-1) Loser- Bleich, Allan (1-8) Save- Morrow, Cody
WP- McMorris, Wissel, Elowitz, Engle PB- BK- Wissel
HBP- Cordell, Engle
U- T- 02:45 A- 0
DakStats by Daktronics Inc. Brookings, SD