Missouri Baptist Spartans at William Woods Owls (Game 2)
4/25/2008 Fulton, MO


Missouri Baptist Spartans ( ) William Woods Owls ( )
Player AB R H RBI BB SO PO A
Gavello, Riley LF 5 1 2 1 0 2 1 0
Patek, Brandon RF 4 1 1 3 1 0 2 0
Talbert, Scott 1B 5 1 1 2 0 2 10 0
Johnson, Joel DH 5 1 1 0 0 2 0 0
Massey, Clint 2B 4 0 0 0 0 0 0 3
Kendall, Price 3B 3 3 2 1 0 1 0 2
Schneider, Scott CF 4 1 1 0 1 0 1 0
Vega, Francisco SS 5 1 2 2 0 1 2 2
Hulsey, Lucas C 4 1 0 0 1 0 11 1
Byington, Aaron P 0 0 0 0 0 0 0 0
    Dill, Clayton P 0 0 0 0 0 0 0 1
    Poche', Cody P 0 0 0 0 0 0 0 0
Total: 39 10 10 9 3 8 27 9
Player AB R H RBI BB SO PO A
Dickerman, Ryan LF 3 1 0 1 2 0 3 0
Moffett, Craig CF 3 1 1 0 1 2 3 0
Koch, Justin 2B 5 1 2 2 0 1 3 3
Carver, Luke 1B 4 0 2 0 1 0 6 0
Underkofler, B.J. C 5 0 0 0 0 3 8 0
Christiansen, Kyle SS 5 0 2 2 0 1 1 2
Thames, Jacob 3B 4 0 1 0 0 2 0 0
    Ramey, Paul PR 0 1 0 0 0 0 0 0
    Bishop, Brian 3B 0 0 0 0 1 0 1 0
    Neubauer, Shawn P 0 0 0 0 0 0 0 0
    Signaigo, Nick PH 1 0 0 0 0 1 0 0
Gould, A.J. DH 5 1 2 0 0 1 1 0
Morrow, Cody RF 2 1 1 0 1 0 0 0
    Batye, Kip PR 0 0 0 0 0 0 0 0
    Clark, Curt P 0 0 0 0 0 0 1 1
    Haupt, Mason PR 0 1 0 0 0 0 0 0
    Wojciechowski, Adam 3B 1 0 0 0 0 1 0 0
Goodin, Josh P 0 0 0 0 0 0 0 2
Total: 38 7 11 5 6 12 27 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Missouri Baptist Spartans 0 0 0 0 3 1 2 1 3 - 10 10 1
William Woods Owls 0 0 4 0 0 2 0 1 0 - 7 11 4


E- Bishop, Moffett, Carver, Thames, Kendall
DP- MBU(0): ; WWU(0): LEFT- MBU(8): Massey,Hulsey,Patek(2),Vega(2),Schneider(2); WWU(11): Koch,Moffett(2),Carver(3),Christiansen,Dickerman,Gould(2),Batye
2B- Carver, Gould, Kendall, Johnson 3B-
HR- Talbert
SB- Moffett CS-
SH- Moffett SF- Kendall


Missouri Baptist Spartans IP H R ER BB SO AB FO GO NP
Byington, Aaron 5.1 8 6 3 2 5 24 2 8 82
Dill, Clayton 2.2 2 1 1 4 5 10 2 1 63
Poche', Cody 1.0 1 0 0 0 2 4 1 0 18
Total: 9.0 11 7 4 6 12 38 5 9 163
William Woods Owls IP H R ER BB SO AB FO GO NP
Goodin, Josh 6.0 7 6 3 1 8 28 4 5 110
Morrow, Cody 1.0 0 1 0 1 0 3 3 0 16
Clark, Curt 1.0 2 3 2 1 0 5 1 1 22
Neubauer, Shawn 1.0 1 0 0 0 0 3 2 0 10
Total: 9.0 10 10 5 3 8 39 10 6 158


Winner- Byington, Aaron Loser- Clark, Curt Save- Poche', Cody
WP- Clark, Dill(2) PB- Underkofler(2) BK-
HBP- Neubauer, Morrow
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD