William Woods Owls at Missouri Tigers
4/16/2008 Columbia, MO


William Woods Owls (21-16) Missouri Tigers (26-9)
Player AB R H RBI BB SO PO A
Dickerman, Ryan LF 5 0 3 0 0 0 1 0
Moffett, Craig CF 4 0 1 0 0 0 2 0
Koch, Justin 2B 4 1 1 0 1 1 2 4
Carver, Luke 1B 5 1 3 0 0 0 8 0
Underkofler, B.J. C 5 3 2 1 0 1 3 1
Christiansen, Kyle SS 5 3 4 3 0 0 2 1
Gould, A.J. RF 4 1 2 1 0 0 1 0
    Proebsting, Kyle P 0 0 0 0 0 0 0 0
    Seibel, Jon P 0 0 0 0 0 0 0 0
    Davison, Jacob P 0 0 0 0 0 0 0 0
    Miller, Grant P 0 0 0 0 0 0 0 0
    Haupt, Mason PH 1 0 1 2 0 0 0 0
Bishop, Brian 3B 4 0 1 0 0 0 5 1
Morrow, Cody DH 5 0 1 2 0 1 0 0
Ratliff, Rod P 0 0 0 0 0 0 0 2
    Goodin, Josh P 0 0 0 0 0 0 0 0
    Neubauer, Shawn P 0 0 0 0 0 0 0 0
    Clark, Curt P 0 0 0 0 0 0 0 0
Total: 42 9 19 9 1 3 24 9
Player AB R H RBI BB SO PO A
Folgia, Greg 2B 4 2 1 0 2 1 5 3
Culvert, Kurt CF 3 2 2 1 2 0 3 1
Senne, Aaron LF 6 3 3 5 0 0 2 0
Priday, Jacob DH 3 4 3 3 3 0 0 0
    LaFleur, Russell DH 0 1 0 0 0 0 0 0
Lollis, Ryan RF 3 2 1 1 3 1 2 0
Schmidt, Jonah 1B 1 0 0 0 0 0 7 0
    Gray, Steve 1B 2 0 1 1 3 0 1 0
Mach, Kyle 3B 5 1 2 2 1 1 3 3
Pietroburgo, Dan C 5 0 2 2 0 0 3 1
    Ampleman, Ryan C 1 0 0 0 0 0 0 0
Thigpen, Andrew SS 2 0 0 0 0 0 0 3
    Coleman, Trevor PH 1 0 0 0 0 0 0 0
    Fisher, Lee SS 1 1 0 0 0 0 1 1
Fick, Kelly P 0 0 0 0 0 0 0 1
    Buehler, Brad P 0 0 0 0 0 0 0 0
    Hicks, Scooter P 0 0 0 0 0 0 0 0
    Allen, Ryan P 0 0 0 0 0 0 0 0
    Clark, Tyler P 0 0 0 0 0 0 0 0
    Zagone, Rick P 0 0 0 0 0 0 0 0
Total: 37 16 15 15 14 3 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Woods Owls 0 3 2 0 2 0 0 0 2 - 9 19 0
Missouri Tigers 0 0 0 3 1 4 3 5 x - 16 15 3


E- Schmidt(3)
DP- WWU(1): Carver,Christiansen; MU(3): Fisher,Folgia(3),Schmidt(2),Thigpen(2) LEFT- WWU(9): Bishop,Koch,Carver,Christiansen,Dickerman(3),Morrow,Haupt; MU(14): Culvert(2),Folgia,Gray(3),Lollis,Mach(2),Pietroburgo(3),Senne,Thigpen
2B- Christiansen(2), Folgia, Mach, Pietroburgo(2), Senne 3B-
HR- Christiansen, Priday(2), Senne
SB- Lollis, Priday CS- Carver, Lollis
SH- Moffett SF-


William Woods Owls IP H R ER BB SO AB FO GO NP
Ratliff, Rod 3.1 3 3 3 4 0 12 4 4 65
Goodin, Josh 1.2 1 1 1 3 2 6 1 1 40
Neubauer, Shawn 0.1 3 4 4 2 0 4 1 0 30
Clark, Curt 0.2 1 0 0 0 0 3 1 1 9
Morrow, Cody 0.1 3 3 3 1 0 4 0 1 21
Proebsting, Kyle 0.2 0 1 1 3 0 1 0 0 16
Seibel, Jon 0.0 1 2 2 0 0 1 0 0 3
Davison, Jacob 0.0 3 2 2 1 0 3 0 0 10
Miller, Grant 1.0 0 0 0 0 1 3 2 0 12
Total: 8.0 15 16 16 14 3 37 9 7 206
Missouri Tigers IP H R ER BB SO AB FO GO NP
Fick, Kelly 2.0 5 5 3 1 0 11 0 3 38
Buehler, Brad 1.1 4 0 0 0 0 6 1 0 21
Hicks, Scooter 2.0 3 2 2 0 1 9 3 1 34
Allen, Ryan 2.0 1 0 0 0 1 7 3 1 17
Clark, Tyler 0.1 2 0 0 0 1 3 0 0 7
Zagone, Rick 1.1 4 2 2 0 0 6 1 0 16
Total: 9.0 19 9 7 1 3 42 8 5 133


Winner- Allen, Ryan (2-0) Loser- Neubauer, Shawn (1-3) Save-
WP- Davison, Ratliff, Buehler PB- Ampleman BK- Morrow
HBP- Goodin, Proebsting, Ratliff, Zagone
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD