Univ of Houston-Victoria at William Woods Owls (Game 1)
3/18/2008 Brownsville, TX (Scorpion Field)


Univ of Houston-Victoria ( ) William Woods University ( )
Player AB R H RBI BB SO PO A
Mcdonald, J 2B 5 2 2 5 0 2 3 0
Prestera, M LF 4 4 1 0 1 0 0 0
Rothman, T SS 5 3 3 2 0 0 2 3
Green, J CF 5 3 4 2 0 1 1 0
Joseph, C RF 4 2 3 4 0 0 2 0
West, J 3B 4 3 3 4 0 1 2 2
Ford, P 1B 3 2 1 0 1 1 3 1
    Garcia, L PH 1 0 0 0 0 0 0 0
Baker, D DH 3 2 1 3 1 0 0 0
Orosco, T C 4 1 0 1 0 2 4 1
Hitt, A P 0 0 0 0 0 0 1 0
    Newman, C P 0 0 0 0 0 0 0 0
Total: 38 22 18 21 3 7 18 7
Player AB R H RBI BB SO PO A
Dickerman, Ryan LF 1 0 0 1 2 1 2 0
    Ramey, Paul PH 1 0 0 0 0 1 0 0
Koch, Justin 2B 2 0 1 1 1 0 0 2
    Thoenen, Stephen PH 0 1 0 0 1 0 0 0
Underkofler, B.J. C 2 1 0 1 0 0 7 0
    Stephenson, Garrett PH 1 1 0 0 0 0 0 0
Carver, Luke 1B 3 1 1 1 0 1 4 0
    Lavy, Zane PH 1 0 1 0 0 0 0 0
Thames, Jacob 3B 3 1 1 1 0 0 1 0
    Wojciechowski, Adam PH 1 0 1 1 0 0 0 0
Gould, A.J. RF 3 0 2 1 0 0 0 0
    Signaigo, Nick PH 1 0 1 1 0 0 0 0
Christiansen, Kyle SS 4 1 1 0 0 0 2 1
Batye, Kip DH 3 1 1 0 1 0 0 0
Moffett, Craig CF 2 1 0 0 0 1 1 0
Goodin, Josh P 0 0 0 0 0 0 1 0
    DiSchino, Vincent P 0 0 0 0 0 0 0 0
    Boyd, Jason P 0 0 0 0 0 0 0 0
    Miller, Grant P 0 0 0 0 0 0 0 0
Total: 28 8 10 8 5 4 18 3


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Univ of Houston-Victoria 2 1 5 6 0 8 0 - 22 18 2
William Woods Owls 3 0 0 3 0 2 0 - 8 10 3


E- Goodin, Koch, Thames, Mcdonald, Rothman
DP- UHV(0): ; WWU(0): LEFT- UHV(3): Mcdonald,Garcia(2); WWU(9): Moffett,Christiansen,Batye(3),Thames(2),Underkofler(2)
2B- Thames, Joseph 3B- Carver, Green
HR- Mcdonald(2), Rothman, Green, West, Baker
SB- CS- Batye
SH- SF- Joseph


Univ of Houston-Victoria IP H R ER BB SO AB
Hitt, A 3.0 5 6 6 4 3 13
Newman, C 3.0 4 2 1 1 1 15
Total: 6.0 9 8 7 5 4 28
William Woods Owls IP H R ER BB SO AB
Goodin, Josh 3.0 9 13 11 2 6 20
DiSchino, Vincent 2.0 3 3 2 0 1 9
Boyd, Jason 0.1 4 6 5 1 0 6
Miller, Grant 0.2 2 0 0 0 0 3
Total: 6.0 18 22 18 3 7 38


Winner- Newman, C Loser- Goodin, Josh Save-
WP- Goodin PB- BK-
HBP- Goodin, Hitt(2)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD