William Woods Owls at Harris-Stowe State Univer (Game 2)
4/19/2008 St. Louis, MO


William Woods Owls (21-18, 9-5) Harris-Stowe State Univer ( )
Player AB R H RBI BB SO PO A
Dickerman, Ryan LF 2 3 1 0 2 0 0 1
Moffett, Craig CF 4 1 2 0 0 1 1 0
Koch, Justin 2B 4 1 3 5 0 0 2 3
Carver, Luke 1B 4 0 0 0 0 0 8 0
Underkofler, B.J. C 3 0 1 0 1 0 5 2
    Ramey, Paul PR 0 1 0 0 0 0 0 0
Christiansen, Kyle SS 3 0 1 1 0 0 1 2
Bishop, Brian 3B 4 0 3 0 0 0 0 2
Gould, A.J. RF 3 0 0 0 0 0 1 0
Haupt, Mason DH 3 0 0 0 0 1 0 0
Clark, Curt P 0 0 0 0 0 0 0 0
    Neubauer, Shawn P 0 0 0 0 0 0 0 0
    Proebsting, Kyle P 0 0 0 0 0 0 0 0
Total: 30 6 11 6 3 2 18 10
Player AB R H RBI BB SO PO A
Huber, Joe SS 4 1 2 1 0 1 2 3
Healy, Dan CF 4 1 2 1 0 0 0 0
Parker, Travis 2B 4 0 1 0 0 1 0 4
Wassall, Matt 3B 3 2 2 2 0 0 0 2
Sauve, Matt 1B 4 1 2 0 0 1 12 0
    Pringle, Brandon PR 0 0 0 0 0 0 0 0
Allen, Tony LF 3 1 2 3 0 0 2 0
Bretsher, Brandon RF 2 2 1 0 1 0 3 0
Luczak, Mike C 3 1 2 1 0 0 2 0
Williams, Ace DH 2 0 0 0 0 2 0 0
Buxman, Zach P 0 0 0 0 0 0 0 2
Total: 29 9 14 8 1 5 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Woods Owls 4 1 0 1 0 0 0 - 6 11 0
Harris-Stowe State Univer 1 1 5 2 0 0 x - 9 14 0


E-
DP- WWU(1): Koch,Carver,Christiansen; HSSU(0): LEFT- WWU(7): Bishop(2),Koch,Moffett,Ramey,Christiansen,Gould; HSSU(5): Allen,Healy,Wassall,Pringle,Luczak
2B- Koch, Dickerman, Underkofler, Huber 3B- Allen, Healy
HR- Koch
SB- Koch, Ramey, Dickerman CS- Huber
SH- SF- Christiansen


William Woods Owls IP H R ER BB SO AB FO GO NP
Clark, Curt 2.1 7 6 6 1 1 13 1 4 13
Neubauer, Shawn 0.2 3 2 2 0 1 4 0 0 3
Proebsting, Kyle 3.0 4 1 1 0 3 12 1 3 9
Total: 6.0 14 9 9 1 5 29 2 7 25
Harris-Stowe State Univer IP H R ER BB SO AB FO GO NP
Buxman, Zach 7.0 11 6 6 3 2 30 5 11 29
Total: 7.0 11 6 6 3 2 30 5 11 29


Winner- Buxman, Zach Loser- Clark, Curt (3-1) Save-
WP- Neubauer PB- BK-
HBP- Clark(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD