William Woods Owls at Christian Brothers Univ. (Game 2)
2/16/2008 Memphis, TN


William Woods University (4-0) Christian Brothers University (0-4)
Player AB R H RBI BB SO PO A
Dickerman, Ryan LF 1 1 0 0 3 0 1 0
Koch, Justin 2B 3 1 1 0 0 1 0 3
Carver, Luke 1B 3 2 1 2 1 0 10 1
Christiansen, Kyle SS 2 0 0 0 2 0 2 1
Underkofler, B.J. DH 4 3 2 4 0 0 0 0
Gould, A.J. RF 4 1 2 3 0 0 1 0
Thames, Jacob 3B 3 0 0 0 1 1 0 2
Haupt, Mason C 2 0 1 0 1 0 5 2
Moffett, Craig CF 3 1 0 0 0 0 2 0
Bultitude, Mike P 0 0 0 0 0 0 0 2
    Proebsting, Kyle P 0 0 0 0 0 0 0 0
    Schulte, Will P 0 0 0 0 0 0 0 0
Total: 25 9 7 9 8 2 21 11
Player AB R H RBI BB SO PO A
Foster, Mark SS 4 0 0 0 0 1 2 3
Griffey, Andrew 2B 3 0 0 0 1 0 4 3
Shelton, Josh LF 3 1 1 0 1 0 1 0
Britt, Will C 3 2 2 0 1 1 2 2
    Arroyo, Alfredo PR 0 0 0 0 0 0 0 0
Apro, Anthony DH 4 1 3 1 0 0 0 0
Escajadillo, Rocky CF 3 0 0 0 0 1 3 0
Ramirez, Alvino 3B 3 1 1 3 0 0 0 1
Searcy, Andrew 1B 2 0 0 0 1 1 8 0
Lawrence, Bobby RF 2 0 0 0 0 1 1 0
McCabe, Ryan P 0 0 0 0 0 0 0 2
    Hooper, Justin P 0 0 0 0 0 0 0 1
    Chism, Ben P 0 0 0 0 0 0 0 0
Total: 27 5 7 4 4 5 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Woods Owls 0 1 2 0 0 2 4 - 9 7 0
Christian Brothers Univ. 0 0 0 1 0 4 0 - 5 7 1


E- Foster
DP- WWU(0): ; CBU(1): Foster,Griffey,Searcy LEFT- WWU(4): Moffett,Dickerman,Gould,Haupt; CBU(7): Apro(2),Arroyo,Lawrence,Searcy,Shelton(2)
2B- Koch, Underkofler, Apro, Britt(2) 3B-
HR- Carver, Gould, Underkofler, Ramirez
SB- Haupt CS- Dickerman
SH- Koch, Escajadillo SF-


William Woods Owls IP H R ER BB SO AB
Bultitude, Mike 3.0 1 0 0 2 2 9
Proebsting, Kyle 2.1 6 5 5 0 2 13
Schulte, Will 1.2 0 0 0 2 1 5
Total: 7.0 7 5 5 4 5 27
Christian Brothers Univ. IP H R ER BB SO AB
McCabe, Ryan 3.0 3 3 3 4 1 10
Hooper, Justin 2.1 2 2 2 2 0 8
Chism, Ben 1.2 2 4 0 2 1 7
Total: 7.0 7 9 5 8 2 25


Winner- Schulte, Will (1-0) Loser- Chism, Ben (0-1) Save-
WP- Proebsting PB- BK-
HBP- Schulte
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD