Central Methodist Univ at William Woods Owls
4/1/2008


Central Methodist Univ (8-17) William Woods University (13-13)
Player AB R H RBI BB SO PO A
Groff, Sean CF 5 1 1 0 0 1 1 0
King, Steve 1B 4 2 2 0 1 0 14 0
    Vinson, Aaron PR 0 1 0 0 0 0 0 0
Drennan, Taylor RF 4 0 2 0 1 0 1 0
    Jones, Justin PR 0 1 0 0 0 0 0 0
Paxton, Jay DH 4 3 3 2 1 0 0 0
Piatt, John LF 5 0 3 4 0 0 4 0
Vinson, Tim 2B 3 0 0 1 0 1 2 3
    Brown, Thomas PH 1 0 0 0 0 0 0 0
Flaspohler, David 3B 3 0 1 0 0 1 2 3
Middendorf, Jeremy C 3 0 0 0 0 2 2 0
    Hendrick, Ryan PH 1 0 0 0 0 0 0 0
Wilson, Bret SS 3 0 0 0 0 0 0 6
    McClain, Michael PH 1 0 0 0 0 1 1 1
Eggert, Andrew P 0 0 0 0 0 0 0 0
    Schmitt, D.J. P 0 0 0 0 0 0 0 1
    Pogue, Austin P 0 0 0 0 0 0 0 1
    Sparrman, Ryan P 0 0 0 0 0 0 0 1
Total: 37 8 12 7 3 6 27 16
Player AB R H RBI BB SO PO A
Dickerman, Ryan LF 6 1 1 0 0 0 0 0
Koch, Justin 2B 4 1 2 1 0 0 1 4
Underkofler, B.J. C 5 0 1 1 0 0 6 2
    Ramey, Paul PR 0 0 0 0 0 0 0 0
Carver, Luke 1B 5 0 3 1 0 2 13 0
Christiansen, Kyle SS 5 1 3 0 0 0 0 3
Thames, Jacob 3B 4 1 2 0 1 0 0 6
Gould, A.J. RF 5 0 1 2 0 0 3 0
Morrow, Cody DH 3 1 0 0 0 0 0 0
    Seibel, Jon P 0 0 0 0 0 0 0 0
    Haupt, Mason PH 1 0 1 0 0 0 0 0
Moffett, Craig CF 4 1 3 0 0 0 2 0
Proebsting, Kyle P 0 0 0 0 0 0 1 1
    Schulte, Will P 0 0 0 0 0 0 0 0
    Clark, Curt P 0 0 0 0 0 0 1 1
Total: 42 6 17 5 1 2 27 17


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Central Methodist Univ 0 0 3 0 1 0 0 1 3 - 8 12 0
William Woods Owls 1 1 0 2 1 0 1 0 0 - 6 17 3


E- Koch, Christiansen, Underkofler
DP- CMU(1): Flaspohler,King; WWU(0): LEFT- CMU(7): Flaspohler(2),Middendorf,Drennan,Paxton,Piatt(2); WWU(13): Koch(2),Moffett(2),Carver,Ramey,Christiansen(2),Gould(2),Thames(2),Haupt
2B- Koch(2), Christiansen, Gould, Thames, Piatt 3B-
HR-
SB- Moffett, Paxton, Piatt CS- Wilson
SH- Moffett SF- Vinson


Central Methodist Univ IP H R ER BB SO AB
Eggert, Andrew 2.0 6 2 2 1 0 11
Schmitt, D.J. 4.0 5 3 3 0 1 16
Pogue, Austin 2.2 6 1 1 0 1 14
Sparrman, Ryan 0.1 0 0 0 0 0 1
Total: 9.0 17 6 6 1 2 42
William Woods Owls IP H R ER BB SO AB
Proebsting, Kyle 4.1 9 4 3 0 4 22
Schulte, Will 2.2 2 1 1 0 1 10
Clark, Curt 1.0 0 0 0 0 0 1
Morrow, Cody 0.2 1 3 3 3 1 3
Seibel, Jon 0.1 0 0 0 0 0 1
Total: 9.0 12 8 7 3 6 37


Winner- Pogue, Austin (2-1) Loser- Morrow, Cody (0-3) Save- Sparrman, Ryan (3)
WP- Schulte, Pogue PB- Middendorf BK-
HBP- Clark, Eggert, Schmitt
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD