Savannah College of Art a at William Woods University
3/18/2009


Savannah College of Art a ( ) William Woods University ( 16-6)
Player AB R H RBI BB SO PO A
Crawford, John-Michael 2B 1 0 0 0 0 1 0 0
    Swafford, Tyler 2B 2 0 0 0 1 0 2 0
Koontz, Patrick LF 4 1 1 0 0 1 4 0
Braswell, Patrick SS 2 1 0 0 1 0 0 2
Hines, Mike RF 2 1 1 1 0 0 1 0
    Pattison, Michael RF 1 0 0 0 0 0 1 0
Stewart Jr., Mark 3B 0 0 0 0 0 0 0 0
    Vaughn, Ricky 3B 2 0 0 1 0 0 1 0
Shambaugh, Scott C 1 0 0 0 0 1 1 0
    Eckler, James C 1 0 1 1 0 0 1 0
    Emrey, Chris PR 0 0 0 0 0 0 0 0
    Zajac, Matt C 1 0 1 0 0 0 0 0
Yoder, Shane 1B 3 0 0 0 0 0 3 0
    Pyrch, Cal P 0 0 0 0 0 0 0 0
Carswell, Seth DH 2 0 1 0 0 1 0 0
    Horn, Andrew 1B 1 0 0 0 0 1 0 0
Claus, Ryan CF 3 0 0 0 0 0 4 0
Imbriale, Michael P 0 0 0 0 0 0 0 0
    Posner, Jason P 0 0 0 0 0 0 0 0
Total: 26 3 5 3 2 5 18 2
Player AB R H RBI BB SO PO A
Watson, L.J. SS 5 1 1 0 0 0 0 1
Conway, Merrick CF 4 2 3 1 0 0 1 0
    Batye, Kip PH 1 0 0 0 0 0 0 0
Tamayose, Tyler 1B 2 2 2 0 1 0 3 1
Challoner, Kevin RF 3 2 1 3 1 2 4 0
    DiSchino, Vincent PH 1 0 0 0 0 0 0 0
Oliver, Garrett LF 4 2 2 2 0 0 3 0
    Thoenen, Stephen PH 0 0 0 0 1 0 0 0
Bishop, Brian 3B 4 2 3 0 0 0 0 0
    Galloway, Tyler PH 1 0 0 0 0 0 0 0
Morrow, Cody EF 4 2 2 4 0 0 0 0
Thompson, Matt 2B 4 2 3 4 0 0 3 1
Denney, Matt C 3 0 1 2 1 0 5 0
    Pointer, Andrew PR 0 1 0 0 1 0 1 0
    Wojciechowski, Adam PR 0 0 0 0 0 0 0 0
Anderson, Tyler P 0 0 0 0 0 0 1 1
Total: 36 16 18 16 5 2 21 4


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Savannah College of Art a 0 0 0 3 0 0 0 - 3 5 2
William Woods University 7 0 0 0 9 0 x - 16 18 1


E- Tamayose, Posner(2)
DP- Sava(0): ; WWU(0): LEFT- Sava(5): Carswell,Emrey(2),Swafford,Koontz; WWU(8): Bishop,Conway,Thompson,Wojciechowski,Tamayose(2),Thoenen,Pointer
2B- Oliver, Morrow(2), Tamayose, Zajac, Hines 3B- Thompson
HR-
SB- CS-
SH- SF- Vaughn


Savannah College of Art a IP H R ER BB SO AB FO GO NP
Claus, Ryan 0.0 0 1 1 0 0 0 0 0 0
Imbriale, Michael 1.0 7 7 7 0 0 10 2 1 10
Posner, Jason 3.1 8 6 6 1 2 18 6 2 17
Yoder, Shane 0.2 3 3 3 2 0 5 2 0 5
Pyrch, Cal 1.0 0 0 0 2 0 3 2 1 3
Total: 6.0 18 17 17 5 2 36 12 4 35
William Woods University IP H R ER BB SO AB FO GO NP
Anderson, Tyler 7.0 5 3 2 2 5 26 11 4 22
Total: 7.0 5 3 2 2 5 26 11 4 22


Winner- Anderson, Tyler Loser- Imbriale, Michael Save-
WP- Imbriale PB- BK-
HBP- Posner
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD