William Woods University at Ohio Dominican Univ
3/20/2009


William Woods University ( 18-6) Ohio Dominican Univ ( )
Player AB R H RBI BB SO PO A
Watson, L.J. SS 4 1 0 0 2 0 2 7
Conway, Merrick CF 4 1 2 4 1 1 3 0
Tamayose, Tyler 1B 5 0 2 2 0 1 6 1
    Pointer, Andrew PR 0 0 0 0 0 0 0 0
Challoner, Kevin RF 5 1 0 0 1 2 1 0
Oliver, Garrett LF 6 2 3 1 0 1 0 0
Bishop, Brian 3B 6 1 5 2 0 0 1 2
Signaigo, Nick DH 4 3 1 0 2 1 0 0
Thompson, Matt 2B 6 1 1 2 0 2 6 1
Denney, Matt C 3 0 0 0 1 2 7 1
    Thames, Jacob PH 0 0 0 0 1 0 0 0
    Thoenen, Stephen PR 0 1 0 0 0 0 0 0
Wooley, Nick P 0 0 0 0 0 0 1 0
Goodin, Josh P 0 0 0 0 0 0 0 1
Morrow, Cody P 0 0 0 0 0 0 0 0
Total: 43 11 14 11 8 10 27 13
Player AB R H RBI BB SO PO A
Brown, Felix SS 4 1 2 0 1 1 0 2
Bowron, John CF 5 1 2 1 0 1 6 0
Stewart, Zach 1B 4 0 1 2 1 0 4 0
Banks, Eian RF 3 1 0 0 2 0 1 0
Feldkamp, JT C 5 0 0 0 0 3 11 0
Riesemberg, Greg LF 3 1 1 0 2 0 2 0
Weinel Jr., Randy DH 4 0 1 1 0 1 0 0
Lewandowski, Joe 3B 4 0 1 1 0 0 0 3
Techlenburg, Billy 2B 3 1 1 0 1 1 3 0
Kountis, Jonathan P 0 0 0 0 0 0 0 1
    Dumler, Zach P 0 0 0 0 0 0 0 0
Rodriguez, Roland P 0 0 0 0 0 0 0 0
Miller, Zane P 0 0 0 0 0 0 0 0
Total: 35 5 9 5 7 7 27 6


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Woods University 0 0 0 0 2 1 5 3 0 - 11 14 3
Ohio Dominican Univ 0 3 0 0 1 0 1 0 0 - 5 9 2


E- Watson(2), Wooley, Brown, Techlenburg
DP- WWU(0): ; ODU(0): LEFT- WWU(15): Bishop(4),Conway(2),Thompson,Denney,Watson(2),Tamayose(3),Challoner,Pointer; ODU(11): Weinel Jr.,Brown,Bowron(2),Techlenburg,Stewart,Riesemberg(2),Lewandowski(2),Banks
2B- Bishop(3), Conway, Thompson, Signaigo, Tamayose, Brown 3B-
HR-
SB- Stewart CS- Stewart
SH- SF- Conway, Weinel Jr.


William Woods University IP H R ER BB SO AB FO GO NP
Wooley, Nick 5.0 7 4 0 4 6 23 3 3 17
Goodin, Josh 3.0 2 1 0 2 0 10 3 3 11
Morrow, Cody 1.0 0 0 0 1 1 2 0 1 1
Total: 9.0 9 5 0 7 7 35 6 7 29
Ohio Dominican Univ IP H R ER BB SO AB FO GO NP
Kountis, Jonathan 6.0 9 6 4 5 8 29 6 2 22
Dumler, Zach 0.2 0 0 0 1 0 3 1 0 3
Rodriguez, Roland 0.1 3 5 5 1 0 4 0 1 5
Miller, Zane 2.0 2 0 0 1 2 7 2 1 7
Total: 9.0 14 11 9 8 10 43 9 4 37


Winner- Goodin, Josh Loser- Kountis, Jonathan Save-
WP- PB- BK-
HBP- Miller
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD