Ohio Dominican Univ at William Woods University
3/15/2009


Ohio Dominican Univ ( ) William Woods University (14-4)
Player AB R H RBI BB SO PO A
Brown, Felix SS 3 1 2 1 1 1 2 1
Bowron, John CF 5 1 2 1 0 1 3 0
Stewart, Zach LF 5 2 2 2 0 0 3 0
Banks, Eian RF 5 0 2 1 0 1 2 0
Unknown, 3B 5 0 1 0 0 3 1 2
Riesemberg, Greg DH 2 1 1 1 3 1 0 0
Addington-Strapp, Austin C 3 0 0 0 0 1 5 2
Feldkamp, JT PH 2 0 1 0 0 1 2 0
Weinel Jr., Randy 1B 5 0 2 0 0 0 5 1
    McAlpine, Germaine PR 0 1 0 0 0 0 0 0
Techlenburg, Billy 2B 4 1 1 1 0 0 2 4
Kirkendoll, Dashone P 0 0 0 0 0 0 0 0
Elk, Dusty P 0 0 0 0 0 0 0 0
Gore, Kyle P 0 0 0 0 0 0 0 0
Colopy, David P 0 0 0 0 0 0 0 1
Total: 39 7 14 7 4 9 25 11
Player AB R H RBI BB SO PO A
Watson, L.J. SS 5 2 2 0 0 1 2 4
Conway, Merrick CF 5 2 2 0 0 1 2 0
Tamayose, Tyler 1B 3 1 1 1 1 2 8 0
Challoner, Kevin RF 5 1 4 2 0 0 1 0
Oliver, Garrett LF 4 1 1 1 1 1 1 0
Bishop, Brian 3B 5 0 2 1 0 0 1 2
    Thoenen, Stephen PR 0 0 0 0 0 0 0 0
Wojciechowski, Adam 2B 3 0 1 1 0 0 2 4
DiSchino, Vincent DH 3 0 1 0 0 1 0 0
Thompson, Matt PH 0 0 0 0 0 0 0 0
Denney, Matt C 3 0 0 0 1 0 10 1
    Pointer, Andrew PR 0 1 0 0 0 0 0 0
Wooley, Nick P 0 0 0 0 0 0 0 0
    Boyd, Jason P 0 0 0 0 0 0 0 0
Bultitude, Mike P 0 0 0 0 0 0 0 0
    Anderson, Tyler P 0 0 0 0 0 0 0 0
Morrow, Cody P 0 0 0 0 0 0 0 0
Total: 36 8 14 6 3 6 27 11


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Ohio Dominican Univ 2 1 1 0 0 0 1 2 0 0 - 7 14 3
William Woods University 3 0 1 0 1 0 0 2 1 x - 8 14 2


E- Watson, Wooley, Brown, Techlenburg, Kirkendoll
DP- ODU(0): ; WWU(0): LEFT- ODU(10): Weinel Jr.,Brown,Bowron,Techlenburg,Riesemberg(3),Unknown,Feldkamp,Banks; WWU(9): Bishop,Denney,Oliver,DiSchino,Wojciechowski,Challoner(3),Pointer
2B- Bishop, Conway, Oliver, DiSchino, Challoner(2), Bowron, Unknown 3B-
HR- Stewart
SB- Conway, Watson, Challoner CS- Wojciechowski, Thoenen, Brown, Banks
SH- Thompson SF- Tamayose, Brown


Ohio Dominican Univ IP H R ER BB SO AB FO GO NP
Kirkendoll, Dashone 5.0 6 5 4 2 4 19 5 3 17
Elk, Dusty 1.0 2 0 0 0 0 4 0 2 4
Gore, Kyle 1.0 2 2 0 0 1 5 2 0 4
Colopy, David 1.1 4 1 0 1 1 8 1 0 8
Total: 8.1 14 8 4 3 6 36 8 5 33
William Woods University IP H R ER BB SO AB FO GO NP
Wooley, Nick 6.1 8 5 3 3 6 26 5 6 20
Boyd, Jason 0.1 0 0 0 0 0 1 1 0 1
Bultitude, Mike 0.2 4 2 1 0 2 6 0 0 4
Anderson, Tyler 0.2 1 0 0 0 0 2 1 0 3
Morrow, Cody 1.0 1 0 0 1 1 4 0 2 3
Total: 9.0 14 7 4 4 9 39 7 8 31


Winner- Morrow, Cody Loser- Colopy, David Save-
WP- Bultitude, Kirkendoll PB- BK-
HBP- Kirkendoll
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD