Missouri University S&T at William Woods University (Game 1)
3/4/2009 Fulton, MO


Missouri University S&T (5-7) William Woods University (8-3)
Player AB R H RBI BB SO PO A
Vance, Andrew LF 3 0 0 0 0 1 2 0
Joseph, Louie 2B 3 1 1 0 1 0 0 3
Redden, Eaf 3B 4 2 2 2 0 0 0 0
Morrison, Will DH 2 0 0 0 2 0 0 0
Bass, Cody SS 4 0 1 1 0 1 2 3
Davenport, Drew C 2 0 1 0 0 0 10 0
    Scheib, Hunter PR 0 1 0 0 0 0 0 0
    Helton, Zac PH 1 0 0 0 0 0 0 0
Carter, Zach 1B 4 0 2 0 0 1 4 0
Kerouac, Tim RF 2 0 1 0 0 0 1 0
Grundmann, Matt CF 2 1 0 0 1 2 2 0
Cogan, Brandon P 0 0 0 0 0 0 0 0
    Gronek, Zach P 0 0 0 0 0 0 0 0
Total: 27 5 8 3 4 5 21 6
Player AB R H RBI BB SO PO A
Conway, Merrick CF 4 0 1 0 0 3 2 0
Wojciechowski, Adam 2B 3 0 0 0 0 3 2 2
Tamayose, Tyler 1B 3 1 1 1 0 1 6 1
Challoner, Kevin RF 2 0 0 0 1 0 2 1
Oliver, Garret LF 2 0 1 0 1 0 0 0
Bishop, Brian 3B 3 0 0 0 0 1 1 1
Morrow, Cody DH 2 0 0 0 1 1 0 0
Watson, L.J. SS 3 0 1 0 0 0 2 2
Denney, Matt C 2 0 0 0 0 1 6 3
    DiSchino, Vincent PH 1 0 1 0 0 0 0 0
Goodin, Josh P 0 0 0 0 0 0 0 0
    Bultitude, Mike P 0 0 0 0 0 0 0 1
    Anderson, Tyler P 0 0 0 0 0 0 0 0
Total: 25 1 5 1 3 10 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Missouri University S&T 0 0 2 0 1 0 2 - 5 8 0
William Woods University 0 0 0 1 0 0 0 - 1 5 3


E- Goodin, Watson, Wojciechowski
DP- MUST(1): Joseph,Bass,Carter; WWU(0): LEFT- MUST(8): Redden,Joseph,Morrison(2),Bass,Davenport,Carter(2); WWU(6): Conway,Watson,Oliver(2),DiSchino,Morrow
2B- Conway, Oliver, Davenport 3B-
HR- Tamayose
SB- Watson, Kerouac CS- Scheib, Bass
SH- Vance, Kerouac SF-


Missouri University S&T IP H R ER BB SO AB FO GO NP
Cogan, Brandon 5.0 3 1 1 3 7 17 3 2 10
Gronek, Zach 2.0 2 0 0 0 3 8 2 1 5
Total: 7.0 5 1 1 3 10 25 5 3 15
William Woods University IP H R ER BB SO AB FO GO NP
Goodin, Josh 4.2 5 3 2 4 3 17 4 3 15
Bultitude, Mike 1.2 2 2 0 0 1 7 1 1 8
Anderson, Tyler 0.2 1 0 0 0 1 3 0 1 2
Total: 7.0 8 5 2 4 5 27 5 5 25


Winner- Cogan, Brandon Loser- Goodin, Josh (3-1) Save- Gronek, Zach
WP- Goodin, Bultitude(2) PB- BK-
HBP- Bultitude
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD