Univ. Missouri-Rolla at William Woods Owls
3/11/2008 Fulton, MO


University of Missouri - Rolla (5-6) William Woods University (8-6)
Player AB R H RBI BB SO PO A
Fox, Gerald CF 4 2 2 1 0 1 3 0
Cogan, Brandon DH 4 1 1 1 0 1 0 0
Redden, Eaf 3B 5 2 3 1 0 0 0 2
Javier-Cury, Yaimel C 4 0 4 1 1 0 9 0
    Giovannini, Kyle PR 0 2 0 0 0 0 0 0
McCormick, Thomas RF 4 0 0 0 1 1 2 0
Bass, Cody SS 3 1 0 0 0 2 1 2
Carter, Zach 1B 5 0 2 4 0 2 4 1
Madison, Owen 2B 4 0 0 0 1 1 3 2
Vance, Andrew LF 1 1 0 0 1 0 1 0
    Martin, Robby LF 2 0 0 0 0 2 0 0
Rickert, Brian P 0 0 0 0 0 0 1 1
    Griffin, Kyle P 0 0 0 0 0 0 0 0
    Lupkey, Mark P 0 0 0 0 0 0 0 0
    Dunn, Alex P 0 0 0 0 0 0 0 0
Total: 36 9 12 8 4 10 24 8
Player AB R H RBI BB SO PO A
Dickerman, Ryan LF 5 2 2 5 0 1 0 0
Koch, Justin 2B 4 2 2 1 1 1 1 3
Underkofler, B.J. C 5 0 1 1 0 2 9 2
    Ramey, Paul PR 0 0 0 0 0 0 0 0
Carver, Luke 1B 5 0 1 1 0 2 11 0
Morrow, Cody DH 4 1 1 0 0 1 0 0
Gould, A.J. RF 3 1 2 0 1 0 1 0
Christiansen, Kyle SS 3 2 0 0 1 0 1 5
Thames, Jacob 3B 4 1 2 0 0 2 1 0
Moffett, Craig CF 3 2 2 2 1 0 3 0
Neubauer, Shawn P 0 0 0 0 0 0 0 0
    Schulte, Will P 0 0 0 0 0 0 0 1
    Seibel, Jon P 0 0 0 0 0 0 0 0
Total: 36 11 13 10 4 9 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Univ. Missouri-Rolla 1 0 4 0 0 0 4 0 0 - 9 12 1
William Woods Owls 0 0 0 0 0 1 4 6 x - 11 13 1


E- Christiansen, Redden
DP- UMR(2): Madison,Bass(2),Carter(2),Rickert; WWU(1): Koch,Carver,Christiansen LEFT- UMR(8): Redden,Madison,Bass,Fox,Carter(2),Giovannini(2); WWU(5): Koch,Moffett,Carver,Christiansen,Thames
2B- Moffett, Carver, Carter 3B- Fox
HR- Dickerman
SB- Vance, Fox CS- Fox
SH- Cogan SF-


Univ. Missouri-Rolla IP H R ER BB SO AB
Rickert, Brian 6.0 5 1 1 0 7 23
Griffin, Kyle 1.0 3 5 5 3 1 6
Lupkey, Mark 0.1 3 4 4 1 1 4
Dunn, Alex 0.2 2 1 1 0 0 3
Total: 8.0 13 11 11 4 9 36
William Woods Owls IP H R ER BB SO AB
Neubauer, Shawn 2.2 5 5 5 1 3 14
Schulte, Will 4.0 6 4 4 2 4 15
Seibel, Jon 1.1 1 0 0 1 1 4
Morrow, Cody 1.0 0 0 0 0 2 3
Total: 9.0 12 9 9 4 10 36


Winner- Seibel, Jon (1-0) Loser- Lupkey, Mark Save- Morrow, Cody (2)
WP- Seibel, Rickert PB- Underkofler BK- Lupkey
HBP- Schulte(2), Neubauer
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD