Mount Mercy College at William Woods University (Game 1)
3/7/2009 Fulton, MO (Owls Field)


Mount Mercy College (7-8) William Woods University (11-3)
Player AB R H RBI BB SO PO A
Mercier, Matthew CF 4 0 1 1 0 3 1 0
Bowerman, Nick DH 4 1 2 0 0 0 0 0
Lopez, Rey C 4 0 1 1 0 2 2 0
    Hawkins, Curtis PR 0 0 0 0 0 0 0 0
Koch, Cody 1B 2 0 0 0 1 2 10 0
Lopez, Ryan 2B 4 2 3 0 0 0 3 6
Diaz, Albert 3B 4 0 1 0 0 1 0 0
Kleinsmith, Justin LF 2 2 1 2 1 1 1 0
Novack, Jason SS 1 0 0 0 0 1 0 2
    Valdez, Vince PH 2 1 2 2 0 0 0 2
Frierson, Julius RF 3 0 1 0 0 1 1 0
Oliver, Jeff P 0 0 0 0 0 0 0 1
    Morales, Erik P 0 0 0 0 0 0 0 0
    Correa, Steve P 0 0 0 0 0 0 0 0
    McIntosh, Sean P 0 0 0 0 0 0 0 0
Total: 30 6 12 6 2 11 18 11
Player AB R H RBI BB SO PO A
Watson, L.J. SS 5 1 1 1 0 0 0 0
Conway, Merrick DH 4 1 3 1 0 0 0 0
    Batye, Kip CF 0 0 0 0 0 0 1 0
Tamayose, Tyler 1B 4 1 0 0 0 1 7 0
Challoner, Kevin RF 3 1 1 1 1 0 1 0
Oliver, Garret LF 4 0 1 2 0 0 1 1
Bishop, Brian 3B 4 2 2 0 0 1 2 1
Morrow, Cody CF 4 1 2 2 0 0 0 0
Thompson, Matt 2B 4 1 2 1 0 0 0 1
Denney, Matt C 3 0 2 0 0 0 9 4
    Thoenen, Stephen PR 0 0 0 0 0 0 0 0
    Pointer, Andrew PR 0 1 0 0 0 0 0 0
    Signaigo, Nick PR 0 0 0 0 0 0 0 0
Stunkel, Tim P 0 0 0 0 0 0 0 0
    Bultitude, Mike P 0 0 0 0 0 0 0 0
Total: 35 9 14 8 1 2 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Mount Mercy College 0 1 0 2 1 2 0 - 6 12 3
William Woods University 0 3 1 3 2 0 x - 9 14 1


E- Watson, Valdez, Novack, Koch
DP- MERC(0): ; WWU(0): LEFT- MERC(7): Lopez,Diaz(2),Hawkins,Bowerman,Koch,Mercier; WWU(10): Conway(3),Signaigo,Denney,Oliver,Morrow,Thoenen,Challoner,Pointer
2B- Bishop(2), Conway, Watson, Oliver, Lopez(2), Diaz, Kleinsmith, Valdez, Lopez 3B-
HR- Morrow
SB- Kleinsmith, Bowerman(2) CS- Frierson
SH- Kleinsmith SF-


Mount Mercy College IP H R ER BB SO AB FO GO NP
Oliver, Jeff 3.1 9 7 4 0 1 22 0 6 66
Morales, Erik 1.1 3 2 2 1 0 7 2 2 28
Correa, Steve 1.0 2 0 0 0 1 5 0 1 18
McIntosh, Sean 0.1 0 0 0 0 0 1 0 1 5
Total: 6.0 14 9 6 1 2 35 2 10 117
William Woods University IP H R ER BB SO AB FO GO NP
Stunkel, Tim 4.2 8 4 3 1 8 19 1 1 79
Bultitude, Mike 1.0 2 2 2 1 1 5 1 0 27
Morrow, Cody 1.1 2 0 0 0 2 6 1 1 21
Total: 7.0 12 6 5 2 11 30 3 2 127


Winner- Stunkel, Tim (2-1) Loser- Oliver, Jeff Save- Morrow, Cody (4)
WP- Stunkel, Morales PB- BK- Morales
HBP- Bultitude, Oliver
U- T- 02:21 A- 0
DakStats by Daktronics Inc. Brookings, SD