Missouri Baptist Spartans at William Woods Owls
5/1/2008 St. Louis, Mo


Missouri Baptist Spartans (36-14) William Woods Owls (24-24)
Player AB R H RBI BB SO PO A
Kendall, Price 3B 5 0 1 0 0 1 0 4
Patek, Brandon RF 5 2 1 0 0 1 2 0
Talbert, Scott 1B 5 0 0 0 0 2 11 1
Johnson, Joel DH 4 2 3 2 1 0 0 0
Massey, Clint 2B 3 1 1 1 2 0 1 3
Schneider, Scott CF 5 0 0 0 0 2 3 0
Vega, Francisco SS 5 2 4 0 0 0 0 2
Gavello, Riley LF 4 1 3 3 0 0 3 0
Hulsey, Lucas C 3 0 0 1 0 0 6 0
Murray, Matt P 0 0 0 0 0 0 1 1
Total: 39 8 13 7 3 6 27 11
Player AB R H RBI BB SO PO A
Dickerman, Ryan LF 4 0 0 0 0 0 3 0
Moffett, Craig CF 4 0 0 0 0 3 2 0
Koch, Justin 2B 4 0 1 0 0 0 2 0
Carver, Luke 1B 4 0 0 0 0 0 6 2
Underkofler, B.J. DH 4 0 1 0 0 0 0 0
Christiansen, Kyle SS 4 0 1 0 0 0 2 2
Thames, Jacob 3B 3 0 1 0 1 1 0 1
    Ramey, Paul PR 0 0 0 0 0 0 0 0
Gould, A.J. RF 4 0 1 0 0 1 4 0
Haupt, Mason C 2 0 1 0 0 0 7 0
Neubauer, Shawn P 0 0 0 0 0 0 1 2
    Proebsting, Kyle P 0 0 0 0 0 0 0 0
    Seibel, Jon P 0 0 0 0 0 0 0 0
Total: 33 0 6 0 1 5 27 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Missouri Baptist Spartans 0 4 1 0 0 0 1 1 1 - 8 13 1
William Woods Owls 0 0 0 0 0 0 0 0 0 - 0 6 2


E- Carver(2), Talbert
DP- MBU(1): Massey,Kendall,Talbert; WWU(0): LEFT- MBU(8): Patek(4),Vega(2),Schneider(2); WWU(8): Koch,Moffett,Dickerman(2),Gould(2),Thames,Underkofler
2B- Thames, Underkofler, Massey, Patek, Vega 3B- Gavello
HR- Johnson
SB- Haupt CS- Vega
SH- Hulsey SF-


Missouri Baptist Spartans IP H R ER BB SO AB FO GO
Murray, Matt 9.0 6 0 0 1 5 33 0 0
Total: 9.0 6 0 0 1 5 33 0 0
William Woods Owls IP H R ER BB SO AB FO GO
Neubauer, Shawn 6.1 9 5 5 3 5 26 0 0
Proebsting, Kyle 1.2 2 2 2 0 0 7 0 0
Seibel, Jon 1.0 2 1 0 0 1 6 0 0
Total: 9.0 13 8 7 3 6 39 0 0


Winner- Loser- Save-
WP- Proebsting, Murray PB- BK-
HBP- Murray
U- T- 02:30 A- 89
DakStats by Daktronics Inc. Brookings, SD