Mount Mercy College at William Woods University (Game 2)
3/8/2009 Fulton, MO (Owls Field)


Mount Mercy College (8-10) William Woods University (13-4)
Player AB R H RBI BB SO PO A
Bowerman, Nick LF 3 0 0 0 0 1 3 0
    Frierson, Julius RF 0 0 0 0 0 0 0 0
Mercier, Matthew CF 1 1 1 0 2 0 2 0
Lopez, Rey DH 3 0 0 0 0 1 0 0
Dietrich, Peter 1B 3 0 1 1 0 0 5 1
    Hawkins, Curtis PR 0 0 0 0 0 0 0 0
    Diaz, Albert 3B 0 0 0 0 0 0 0 0
    Unknown, 3B 0 0 0 0 0 0 0 0
Lopez, Ryan 2B 2 0 0 0 0 0 1 3
Valdez, Vince SS 2 0 0 0 0 2 2 2
Kleinsmith, Justin RF 2 0 1 0 1 0 0 0
Casique, Gilberto 3B 1 0 0 0 0 1 2 1
    Koch, Cody PH 1 0 0 0 0 0 0 1
Delf, Ryan C 2 0 0 0 0 2 2 0
    Kaimakis, Peter PH 1 0 0 0 0 0 0 0
Bruegge, Collin P 0 0 0 0 0 0 1 0
    Morales, Erik P 0 0 0 0 0 0 1 0
Total: 21 1 3 1 3 7 19 8
Player AB R H RBI BB SO PO A
Watson, L.J. DH 2 1 1 1 1 0 0 0
Wojciechowski, Adam SS 3 0 1 0 0 1 1 1
Tamayose, Tyler 1B 4 0 1 1 0 0 8 0
Challoner, Kevin RF 3 0 0 0 0 0 2 0
Oliver, Garret LF 3 0 0 0 0 0 0 0
Morrow, Cody CF 2 0 1 0 1 0 0 0
Thompson, Matt 2B 2 0 0 0 0 0 1 0
Thames, Jacob 3B 2 0 1 0 1 0 3 3
    Thoenen, Stephen PR 0 1 0 0 0 0 0 0
Denney, Matt C 2 0 0 0 0 1 6 3
Anderson, Tyler P 0 0 0 0 0 0 0 1
    Miller, Grant P 0 0 0 0 0 0 0 2
    Clark, Curt P 0 0 0 0 0 0 0 0
Total: 23 2 5 2 3 2 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Mount Mercy College 1 0 0 0 0 0 0 - 1 3 0
William Woods University 1 0 0 0 0 0 1 - 2 5 2


E- Thompson, Denney
DP- MERC(0): ; WWU(0): LEFT- MERC(5): Lopez,Kleinsmith,Hawkins,Dietrich,Mercier; WWU(9): Thompson(2),Watson,Wojciechowski(3),Morrow,Tamayose(2)
2B- Thames, Wojciechowski 3B-
HR- Watson
SB- Mercier(3) CS- Kleinsmith, Mercier
SH- Denney, Lopez, Valdez, Casique SF-


Mount Mercy College IP H R ER BB SO AB FO GO NP
Bruegge, Collin 5.0 2 1 1 2 2 17 2 6 73
Morales, Erik 1.1 3 1 1 1 0 6 1 1 26
Total: 6.1 5 2 2 3 2 23 3 7 99
William Woods University IP H R ER BB SO AB FO GO NP
Anderson, Tyler 4.0 1 1 0 1 6 14 0 4 74
Miller, Grant 2.1 2 0 0 1 1 5 1 1 31
Clark, Curt 0.2 0 0 0 1 0 2 0 0 8
Total: 7.0 3 1 0 3 7 21 1 5 113


Winner- Clark, Curt (1-0) Loser- Morales, Erik Save-
WP- PB- BK-
HBP- Bruegge(2), Morales
U- T- 02:22 A- 0
DakStats by Daktronics Inc. Brookings, SD