Mount Mercy College at William Woods University (Game 1)
3/8/2009 Fulton, MO (Owls Field)


Mount Mercy College (8-9) William Woods University (12-4)
Player AB R H RBI BB SO PO A
Bowerman, Nick LF 5 1 3 0 0 1 0 0
    Mercier, Matthew CF 1 1 1 3 0 0 1 0
Koch, Cody 1B 4 1 1 1 1 0 10 1
    Bearbower, Eric PR 0 0 0 0 0 0 0 0
Lopez, Rey C 5 0 3 0 0 0 2 1
    Hawkins, Curtis PR 0 1 0 0 0 0 0 0
    Selnick, Brock PR 0 0 0 0 0 0 0 0
Rarick, Justin DH 4 0 2 0 0 2 0 0
Lopez, Ryan 2B 4 1 0 1 0 0 4 4
Valdez, Vince SS 4 2 2 0 1 0 3 4
Diaz, Albert 3B 4 0 0 2 0 2 1 1
Frierson, Julius CF 2 1 0 1 1 1 3 0
    Harding, Ryan PH 1 0 0 0 0 1 0 0
Kleinsmith, Justin RF 5 2 1 1 0 2 2 0
Plummer, Sean P 0 0 0 0 0 0 0 0
    Correa, Steve P 0 0 0 0 0 0 1 0
    McIntosh, Sean P 0 0 0 0 0 0 0 1
    Dicus, Logan P 0 0 0 0 0 0 0 0
Total: 39 10 13 9 3 9 27 12
Player AB R H RBI BB SO PO A
Watson, L.J. SS 6 3 5 3 0 0 0 3
Wojciechowski, Adam 2B 6 1 3 1 0 0 1 2
Tamayose, Tyler 1B 5 1 4 1 1 0 11 0
    Pointer, Andrew PR 0 0 0 0 0 0 0 0
Conway, Merrick DH 6 0 1 0 0 0 0 0
Oliver, Garret LF 4 0 1 1 1 0 2 0
Bishop, Brian 3B 4 0 1 1 0 0 0 2
DiSchino, Vincent RF 2 0 0 0 1 0 0 0
    Thoenen, Stephen RF 0 0 0 0 0 0 0 0
    Challoner, Kevin PH 1 0 0 0 1 0 0 0
Morrow, Cody CF 5 0 0 0 0 0 2 0
Batye, Kip C 1 0 0 0 1 1 1 1
    Thompson, Matt PR 0 2 0 0 0 0 0 0
    Denney, Matt C 2 0 0 0 0 0 10 2
Hufty, Michael P 0 0 0 0 0 0 0 2
    Boyd, Jason P 0 0 0 0 0 0 0 0
    Goodin, Josh P 0 0 0 0 0 0 0 0
    Wooley, Nick P 0 0 0 0 0 0 0 1
    McMorris, Robbie P 0 0 0 0 0 0 0 0
Total: 42 7 15 7 5 1 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mount Mercy College 5 0 1 0 1 0 0 0 3 - 10 13 3
William Woods University 3 2 0 0 2 0 0 0 0 - 7 15 4


E- Watson(3), Wojciechowski, Diaz, Koch, Plummer
DP- MERC(1): Diaz,Koch; WWU(0): LEFT- MERC(10): Lopez,Diaz,Kleinsmith,Hawkins,Valdez,Bearbower,Bowerman,Rarick(2),Koch; WWU(15): Bishop,Conway(2),Watson(2),Oliver(4),DiSchino,Wojciechowski(2),Tamayose,Challoner,Pointer
2B- Bishop, Watson(2), Valdez, Rarick(2) 3B-
HR- Watson(2), Kleinsmith, Mercier
SB- Pointer, Frierson CS- Thompson, Hawkins
SH- Bishop, Diaz, Frierson SF-


Mount Mercy College IP H R ER BB SO AB FO GO NP
Plummer, Sean 1.0 5 5 5 1 0 9 2 0 30
Correa, Steve 2.0 3 0 0 2 1 8 2 0 31
McIntosh, Sean 5.0 5 2 0 2 0 20 1 5 68
Dicus, Logan 1.0 2 0 0 0 0 5 1 1 11
Total: 9.0 15 7 5 5 1 42 6 6 140
William Woods University IP H R ER BB SO AB FO GO NP
Hufty, Michael 4.0 8 6 3 0 1 21 3 5 76
Boyd, Jason 0.2 0 1 1 0 2 3 0 0 14
Goodin, Josh 2.1 2 0 0 1 4 8 0 1 43
Wooley, Nick 1.2 3 3 3 2 2 6 0 1 30
McMorris, Robbie 0.1 0 0 0 0 0 1 0 0 3
Total: 9.0 13 10 7 3 9 39 3 7 166


Winner- McIntosh, Sean Loser- Wooley, Nick (3-1) Save- Dicus, Logan
WP- Correa PB- BK-
HBP- Hufty(2), Goodin, McIntosh
U- T- 03:04 A- 0
DakStats by Daktronics Inc. Brookings, SD