McKendree University at William Woods University
4/24/2009 Fulton, MO


McKendree University (30-17-1, 13-4-1) William Woods University (32-11, 13-5)
Player AB R H RBI BB SO PO A
Davinroy, Adam SS 4 1 1 1 0 1 2 2
Schallenberg, Dusty 2B 4 1 1 1 0 1 1 3
Peppenhorst, Kory 1B 3 2 2 3 1 0 6 1
    Snider, Brandyn PR 0 0 0 0 0 0 0 0
O'Rear, Calvin RF 4 2 2 3 0 1 2 0
Dickman, Joe DH 4 1 1 1 0 1 0 0
Meyer, Ryan CF 4 0 1 0 0 0 1 0
Rose, Tom 3B 4 0 1 0 0 2 0 1
    Schrage, Cole PR 0 1 0 0 0 0 0 0
Session, Craig C 4 1 1 2 0 0 6 0
Moll, Kyle C 0 0 0 0 0 0 0 0
Muren, Tyler LF 2 2 2 0 1 0 1 0
Young, Alex P 0 0 0 0 0 0 1 0
    Poston, Lucas P 0 0 0 0 0 0 0 0
    Chapman, Mark P 0 0 0 0 0 0 0 0
Ullery, Joey P 0 0 0 0 0 0 0 0
Gentz, Eric P 0 0 0 0 0 0 0 0
Total: 33 11 12 11 2 6 20 7
Player AB R H RBI BB SO PO A
Conway, Merrick CF 5 1 2 0 0 2 2 0
Watson, L.J. SS 4 1 2 0 0 2 2 1
Tamayose, Tyler DH 4 2 3 1 0 1 0 0
Oliver, Garrett LF 4 1 2 2 0 1 1 0
Bishop, Brian 3B 4 0 0 0 0 0 1 1
Challoner, Kevin RF 4 1 2 1 0 1 1 0
Thompson, Matt 2B 2 2 0 0 0 0 2 0
    Signaigo, Nick PH 1 0 1 1 0 0 0 0
    DiSchino, Vincent PH 1 0 0 0 0 0 0 0
Morrow, Cody 1B 4 0 3 3 0 0 6 1
Denney, Matt C 3 0 0 0 0 0 6 1
    Pointer, Andrew PR 0 0 0 0 0 0 0 0
Goodin, Josh P 0 0 0 0 0 0 0 1
Boyd, Jason P 0 0 0 0 0 0 0 0
    Anderson, Tyler P 0 0 0 0 0 0 0 0
Bultitude, Mike P 0 0 0 0 0 0 0 0
    Miller, Grant P 0 0 0 0 0 0 0 0
Total: 36 8 15 8 0 7 21 5


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
McKendree University 0 1 3 0 2 2 3 - 11 12 0
William Woods University 0 0 0 1 5 2 0 - 8 15 1


E- Thompson
DP- McK(0): ; WWU(0): LEFT- McK(3): Davinroy,Dickman,Meyer; WWU(7): Conway,Watson,Oliver,Morrow(2),Tamayose,Pointer
2B- Oliver, Morrow(2), Tamayose(2), Muren, Rose 3B- Davinroy
HR- Oliver, Session, O'Rear(2), Dickman, Peppenhorst
SB- Davinroy CS- O'Rear
SH- SF-


McKendree University IP H R ER BB SO AB FO GO NP
Young, Alex 4.1 9 4 4 0 4 22 1 5 82
Poston, Lucas 0.1 2 2 2 0 0 3 0 0 9
Chapman, Mark 0.1 1 0 0 0 0 2 1 0 13
Ullery, Joey 0.2 2 2 2 0 1 4 0 1 18
Gentz, Eric 1.1 1 0 0 0 2 5 2 0 20
Total: 7.0 15 8 8 0 7 36 4 6 142
William Woods University IP H R ER BB SO AB FO GO NP
Goodin, Josh 4.1 7 6 6 0 4 20 2 3 76
Boyd, Jason 1.0 1 0 0 0 1 4 0 1 13
Anderson, Tyler 0.1 2 2 2 1 0 3 0 0 16
Bultitude, Mike 0.1 1 2 2 1 0 2 0 1 12
Miller, Grant 1.0 1 1 1 0 1 4 1 0 17
Total: 7.0 12 11 11 2 6 33 3 5 134


Winner- Gentz, Eric Loser- Bultitude, Mike Save-
WP- Gentz PB- BK-
HBP- Chapman
U- T- 03:03 A- 0
DakStats by Daktronics Inc. Brookings, SD