William Woods Owls at McKendree Univ.
5/1/2008 St. Louis, Mo


William Woods Owls (24-25) McKendree Univ. (30-23)
Player AB R H RBI BB SO PO A
Dickerman, Ryan LF 4 0 1 0 0 0 2 0
Moffett, Craig CF 3 0 0 0 1 0 1 0
Koch, Justin 2B 4 0 1 1 0 0 1 2
Carver, Luke 1B 3 0 0 0 1 0 8 1
Underkofler, B.J. C 4 0 0 0 0 0 8 3
Christiansen, Kyle SS 4 1 1 0 0 0 2 3
Bishop, Brian 3B 4 0 0 0 0 0 0 1
Gould, A.J. RF 3 0 1 1 0 2 1 0
Morrow, Cody DH 3 1 1 0 0 0 0 0
    Schulte, Will P 0 0 0 0 0 0 0 0
Goodin, Josh P 0 0 0 0 0 0 1 1
Total: 32 2 5 2 2 2 24 11
Player AB R H RBI BB SO PO A
Davinroy, Adam 2B 4 1 3 1 1 0 4 0
Harpstrite, Todd 3B 3 0 1 2 0 1 0 1
    McBride, Shane PR 0 1 0 0 0 0 0 0
    Dunnigan, Brad PH 1 0 0 0 0 1 0 0
O'Rear, Calvin 1B 3 1 1 0 1 2 8 1
Session, Craig C 4 0 0 0 0 0 2 0
Melliere, Brandon CF 4 1 1 2 0 0 4 0
Meyer, Ryan RF 4 2 2 0 0 0 5 0
Keener, Jonathon DH 3 2 1 2 1 1 0 0
    Flick, Jacob DH 0 1 0 0 0 0 0 0
Schallenberg, Dusty SS 3 0 1 0 0 2 0 7
    Clervi, Anthony PH 0 0 0 1 0 0 0 0
Muren, Tyler LF 3 1 2 1 1 1 2 0
Johnson, Cale P 0 0 0 0 0 0 2 0
Total: 32 10 12 9 4 8 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Woods Owls 0 1 0 0 0 0 0 1 0 - 2 5 2
McKendree Univ. 0 0 1 2 0 0 0 7 x - 10 12 0


E- Christiansen, Morrow
DP- WWU(0): ; MU(0): LEFT- WWU(5): Carver(2),Dickerman,Underkofler(2); MU(4): O'Rear(2),Dunnigan(2)
2B- Meyer 3B-
HR- Keener
SB- CS- Davinroy, Schallenberg, O'Rear
SH- SF- Harpstrite, Clervi


William Woods Owls IP H R ER BB SO AB FO GO
Goodin, Josh 7.0 7 5 4 2 7 25 0 0
Morrow, Cody 0.1 3 5 5 2 0 4 0 0
Schulte, Will 0.2 2 0 0 0 1 3 0 0
Total: 8.0 12 10 9 4 8 32 0 0
McKendree Univ. IP H R ER BB SO AB FO GO
Johnson, Cale 9.0 5 2 2 2 2 32 0 0
Total: 9.0 5 2 2 2 2 32 0 0


Winner- Loser- Save-
WP- PB- BK-
HBP-
U- T- 02:19 A- 79
DakStats by Daktronics Inc. Brookings, SD