William Woods University at Missouri Baptist (Game 1)
4/18/2009 St. Louis, MO (MBU Baseball Field)


William Woods University ( ) Missouri Baptist ( )
Player AB R H RBI BB SO PO A
Conway, Merrick CF 4 1 1 0 0 2 3 0
Watson, L.J. SS 3 0 0 0 1 1 0 3
Tamayose, Tyler 1B 1 0 0 0 0 1 1 0
    Thames, Jacob 3B 1 0 0 1 1 0 0 0
Oliver, Garrett LF 3 0 0 0 1 1 1 0
Bishop, Brian 3B 1 1 0 1 2 0 3 0
Signaigo, Nick DH 3 0 0 0 0 2 0 0
Wojciechowski, Adam 2B 2 0 0 1 1 0 1 1
Challoner, Kevin RF 2 0 0 0 0 2 0 0
    DiSchino, Vincent PH 1 0 0 0 0 0 0 0
Denney, Matt C 3 1 2 0 0 1 9 0
Stunkel, Tim P 0 0 0 0 0 0 0 0
    Boyd, Jason P 0 0 0 0 0 0 0 0
    McMorris, Robbie P 0 0 0 0 0 0 0 0
Total: 24 3 3 3 6 10 18 4
Player AB R H RBI BB SO PO A
Gavello, Riley CF 4 2 3 1 0 1 2 0
Anglin, Tyler 2B 3 2 2 4 1 0 0 2
Mansfield, Billy SS 2 0 0 1 1 0 1 1
Sampson, Trevor C 4 0 0 0 0 2 10 0
Martinez, Adrian 3B 3 1 1 0 0 2 2 1
Jackson, Ryan RF 2 0 0 0 1 0 0 0
Phillips, Aaron 1B 3 1 1 0 0 2 4 0
LaCombe, Michael DH 3 1 1 0 0 1 0 0
Valle, Jonathon LF 3 0 0 1 0 1 0 0
    Greminger, Jacob LF 0 0 0 0 0 0 2 0
Brokaw, Brandon P 0 0 0 0 0 0 0 0
Total: 27 7 8 7 3 9 21 4


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Woods University 0 1 1 0 0 0 1 - 3 3 1
Missouri Baptist 2 3 0 1 1 0 x - 7 8 1


E- Thames, Brokaw
DP- WWU(0): ; MBU(0): LEFT- WWU(7): Bishop,Thames,Watson(2),Oliver,Wojciechowski,Tamayose; MBU(6): Gavello,Anglin,Mansfield(2),LaCombe,Valle
2B- Phillips 3B- Gavello
HR- Anglin(2)
SB- CS-
SH- SF-


William Woods University IP H R ER BB SO AB FO GO NP
Stunkel, Tim 3.1 7 6 6 1 6 17 2 2 66
Boyd, Jason 0.1 0 0 0 1 0 1 0 0 12
McMorris, Robbie 2.1 1 1 1 1 3 9 1 1 43
Total: 6.0 8 7 7 3 9 27 3 3 121
Missouri Baptist IP H R ER BB SO AB FO GO NP
Brokaw, Brandon 7.0 3 3 2 6 10 24 4 4 114
Total: 7.0 3 3 2 6 10 24 4 4 114


Winner- Brokaw, Brandon Loser- Stunkel, Tim Save-
WP- PB- BK-
HBP- Stunkel, Brokaw
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD