William Woods University at Missouri Baptist (Game 2)
4/17/2009 St. Louis, MO (MBU Baseball Field)


William Woods University ( ) Missouri Baptist ( )
Player AB R H RBI BB SO PO A
Conway, Merrick CF 3 4 3 0 1 0 1 0
Wojciechowski, Adam 2B 4 1 1 0 0 1 2 1
Tamayose, Tyler 1B 4 1 4 4 0 0 7 1
Oliver, Garrett LF 4 0 0 0 0 1 0 0
Bishop, Brian 3B 4 0 0 0 0 0 0 1
Signaigo, Nick DH 3 1 0 0 1 2 0 0
Watson, L.J. SS 3 0 1 1 0 1 1 0
Morrow, Cody RF 2 0 1 1 1 0 1 0
    Thoenen, Stephen RF 0 0 0 0 0 0 0 0
Denney, Matt C 2 1 1 1 1 1 7 0
    Thompson, Matt PR 0 0 0 0 0 0 0 0
Wooley, Nick P 0 0 0 0 0 0 2 0
Total: 29 8 11 7 4 6 21 3
Player AB R H RBI BB SO PO A
Gavello, Riley CF 3 0 0 0 0 0 0 0
Anglin, Tyler 2B 3 0 0 0 0 0 1 3
Mansfield, Billy SS 3 0 0 0 0 0 0 3
Sampson, Trevor C 3 1 1 1 0 1 6 0
Martinez, Adrian 3B 2 0 0 0 1 0 2 0
Jackson, Ryan RF 2 0 0 0 0 0 0 0
Phillips, Aaron 1B 3 0 0 0 0 1 10 0
LaCombe, Michael DH 3 0 0 0 0 3 0 0
Greminger, Jacob LF 2 0 0 0 0 2 2 0
Rider, Josh P 0 0 0 0 0 0 0 0
    Zittel, Eric P 0 0 0 0 0 0 0 4
    Arft, Taylor P 0 0 0 0 0 0 0 0
Total: 24 1 1 1 1 7 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Woods University 4 1 0 1 0 2 0 - 8 11 2
Missouri Baptist 0 0 0 1 0 0 0 - 1 1 0


E- Bishop, Wojciechowski
DP- WWU(0): ; MBU(0): LEFT- WWU(5): Watson,Morrow,Tamayose(3); MBU(4): Jackson,Martinez(3)
2B- Conway, Tamayose 3B-
HR- Denney, Sampson
SB- Conway CS- Thompson, Watson, Morrow
SH- SF-


William Woods University IP H R ER BB SO AB FO GO NP
Wooley, Nick 7.0 1 1 1 1 7 24 3 8 102
Total: 7.0 1 1 1 1 7 24 3 8 102
Missouri Baptist IP H R ER BB SO AB FO GO NP
Rider, Josh 0.2 3 4 4 2 0 5 1 0 26
Zittel, Eric 5.0 7 4 4 2 4 19 1 7 68
Arft, Taylor 1.1 1 0 0 0 2 5 1 1 12
Total: 7.0 11 8 8 4 6 29 3 8 106


Winner- Wooley, Nick Loser- Rider, Josh Save-
WP- Wooley PB- BK- Zittel
HBP- Wooley, Rider
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD