William Woods University at Huntington Univ
3/17/2009


William Woods University (15-6) Huntington Univ ( )
Player AB R H RBI BB SO PO A
Watson, L.J. SS 3 1 0 0 0 2 1 4
Conway, Merrick CF 5 0 2 0 0 2 0 0
Tamayose, Tyler DH 3 0 0 0 1 0 0 0
Challoner, Kevin RF 4 0 0 1 0 2 0 0
Oliver, Garrett LF 3 0 2 0 0 0 1 0
Bishop, Brian 1B 4 0 1 0 0 0 16 1
Thames, Jacob 3B 4 0 0 0 0 0 0 2
Wojciechowski, Adam 2B 3 0 1 0 1 0 1 2
Denney, Matt C 2 0 0 0 1 2 5 2
    Thompson, Matt PR 1 0 0 0 0 0 0 0
Hufty, Michael P 0 0 0 0 0 0 0 2
    Bultitude, Mike P 0 0 0 0 0 0 0 0
Miller, Grant P 0 0 0 0 0 0 0 1
Total: 32 1 6 1 3 8 24 14
Player AB R H RBI BB SO PO A
Schultz, Eric SS 4 0 1 0 0 0 3 4
Harpring, Eric RF 3 1 0 0 1 0 0 0
Drummond, Andrew 1B 4 2 3 0 0 0 10 2
Rodriguez, Edwin C 4 1 3 3 0 1 8 0
    Menzie, Chris PR 0 0 0 0 0 0 0 0
Frantz, Travis 3B 3 0 1 0 0 0 0 1
Moore, Vince 2B 4 1 1 1 0 0 2 5
Hammel, Jarod DH 3 1 1 0 0 0 0 0
Randel, Eric PR 0 0 0 0 0 0 0 0
Shell, Ryan CF 4 1 1 3 0 2 1 0
Richey, Cody LF 3 0 0 0 1 2 2 0
Roth, Anthony P 0 0 0 0 0 0 1 1
Taylor, Drew P 0 0 0 0 0 0 0 0
Total: 32 7 11 7 2 5 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Woods University 0 0 0 0 0 0 0 1 0 - 1 6 0
Huntington Univ 1 0 0 0 0 5 1 0 x - 7 11 0


E-
DP- WWU(0): ; HU(0): LEFT- WWU(10): Bishop(3),Conway,Thompson,Watson,Oliver,Wojciechowski(2),Tamayose; HU(5): Frantz,Richey,Randel,Drummond,Schultz
2B- Moore, Drummond, Rodriguez 3B-
HR- Shell
SB- CS-
SH- Frantz SF-


William Woods University IP H R ER BB SO AB FO GO NP
Hufty, Michael 5.1 7 4 4 2 3 21 2 9 19
Bultitude, Mike 0.2 1 2 2 0 1 3 0 1 3
Miller, Grant 2.0 3 1 1 0 1 8 0 4 7
Total: 8.0 11 7 7 2 5 32 2 14 29
Huntington Univ IP H R ER BB SO AB FO GO NP
Roth, Anthony 8.0 6 1 1 3 7 29 3 8 25
Taylor, Drew 1.0 0 0 0 0 1 3 0 2 3
Total: 9.0 6 1 1 3 8 32 3 10 28


Winner- Roth, Anthony Loser- Hufty, Michael Save-
WP- Hufty PB- BK-
HBP- Bultitude, Taylor, Roth(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD