Harris-Stowe State Univer at William Woods University (Game 2)
4/11/2009 Fulton, MO


Harris-Stowe State Univer (19-19, 3-9) William Woods University (28-8, 10-2)
Player AB R H RBI BB SO PO A
Parker, Travis SS 3 2 1 0 0 1 5 3
Healey, Dan CF 4 1 3 1 0 0 1 0
Luczak, Mike DH 4 0 1 1 0 0 0 0
Wassall, Matt 1B 3 0 1 1 1 0 5 2
Vangel, Louis RF 3 0 0 0 0 1 2 0
    Schluckebier, Steve RF 0 0 0 0 0 0 0 0
Allen, Tony LF 1 0 0 0 2 0 2 0
Harvey, Jon 3B 3 0 1 0 0 2 1 1
    Robles, David 3B 0 0 0 0 0 0 0 0
Sparkman, Waylan C 3 0 0 0 0 0 1 1
Pringle, Brandon 2B 2 0 0 0 0 0 1 1
    Chadwell, Kyle PH 1 0 0 0 0 0 0 0
Kemp, Nathan P 0 0 0 0 0 0 0 0
    Ostmann, Cody P 0 0 0 0 0 0 0 0
    Estes, Eric P 0 0 0 0 0 0 0 0
Total: 27 3 7 3 3 4 18 8
Player AB R H RBI BB SO PO A
Conway, Merrick CF 4 1 3 4 0 0 1 0
Watson, L.J. SS 3 1 2 0 1 0 0 1
    Wojciechowski, Adam SS 1 0 0 0 0 0 0 1
Tamayose, Tyler 1B 4 1 2 0 1 0 8 0
Oliver, Garrett LF 5 1 2 2 0 0 3 0
Bishop, Brian 3B 3 1 0 0 1 0 1 4
Signaigo, Nick DH 3 2 1 0 1 1 0 0
Challoner, Kevin RF 2 3 2 1 2 0 2 0
Thompson, Matt 2B 3 0 1 2 0 0 3 1
Denney, Matt C 3 0 2 2 1 0 3 1
    Pointer, Andrew PR 0 1 0 0 0 0 0 0
Hufty, Michael P 0 0 0 0 0 0 0 0
    Bultitude, Mike P 0 0 0 0 0 0 0 0
    Morrow, Cody P 0 0 0 0 0 0 0 0
Total: 31 11 15 11 7 1 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Harris-Stowe State Univer 2 0 0 0 1 0 0 - 3 7 2
William Woods University 0 9 0 1 1 0 x - 11 15 0


E- Vangel, Sparkman
DP- HSSU(0): ; WWU(1): Bishop,Tamayose LEFT- HSSU(7): Vangel,Allen(2),Healey(2),Wassall,Sparkman; WWU(11): Conway(2),Thompson(2),Watson(2),Oliver(2),Tamayose(2),Pointer
2B- Signaigo, Oliver 3B- Parker
HR- Conway
SB- Bishop, Conway, Oliver(2), Challoner CS- Watson
SH- Thompson SF-


Harris-Stowe State Univer IP H R ER BB SO AB FO GO NP
Kemp, Nathan 1.1 8 8 8 3 0 10 1 1 61
Ostmann, Cody 2.1 4 2 2 4 1 11 3 1 56
Estes, Eric 2.1 3 1 1 0 0 10 3 1 22
Total: 6.0 15 11 11 7 1 31 7 3 139
William Woods University IP H R ER BB SO AB FO GO NP
Hufty, Michael 4.1 6 3 3 2 2 18 4 3 73
Bultitude, Mike 1.2 1 0 0 1 2 6 0 1 32
Morrow, Cody 1.0 0 0 0 0 0 3 1 2 11
Total: 7.0 7 3 3 3 4 27 5 6 116


Winner- Hufty, Michael (2-1) Loser- Kemp, Nathan (3-4) Save-
WP- Kemp, Ostmann PB- BK-
HBP- Hufty, Estes
U- T- 02:03 A- 0
DakStats by Daktronics Inc. Brookings, SD