Harris-Stowe State Univer at William Woods University (Game 2)
4/10/2009 Fulton, MO


Harris-Stowe State Univer (19-17, 3-7) William Woods University (26-8, 8-2)
Player AB R H RBI BB SO PO A
Parker, Travis SS 4 0 1 0 0 1 3 4
Healey, Dan CF 3 1 2 0 1 0 3 0
Luczak, Mike C 3 0 2 0 1 1 2 1
Allen, Tony LF 3 0 0 0 0 1 0 0
Wassall, Matt 1B 4 0 1 1 0 3 12 0
Vangel, Louis RF 4 0 0 0 0 1 4 0
Harvey, Jon 3B 4 0 0 0 0 1 1 1
Marrero, Marcos DH 3 0 0 0 1 0 0 0
Pringle, Brandon 2B 2 0 0 0 0 1 0 2
    Williams, Ace PH 1 0 0 0 0 1 0 0
Floyd, Craig P 0 0 0 0 0 0 0 3
Total: 31 1 6 1 3 10 25 11
Player AB R H RBI BB SO PO A
Watson, L.J. SS 3 1 0 0 1 2 2 0
Conway, Merrick CF 3 1 2 0 0 0 1 0
Tamayose, Tyler 1B 3 0 0 0 1 0 11 0
Oliver, Garrett LF 4 0 1 1 0 0 0 0
Morrow, Cody RF 3 0 0 0 1 0 1 0
Signaigo, Nick DH 4 0 2 1 0 1 0 0
Wojciechowski, Adam 2B 3 0 0 0 0 0 2 3
Thames, Jacob 3B 3 0 0 0 0 0 1 4
Denney, Matt C 3 0 0 0 0 0 9 2
Wooley, Nick P 0 0 0 0 0 0 0 2
    Boyd, Jason P 0 0 0 0 0 0 0 0
    Anderson, Tyler P 0 0 0 0 0 0 0 0
Total: 29 2 5 2 3 3 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Harris-Stowe State Univer 1 0 0 0 0 0 0 0 0 - 1 6 0
William Woods University 1 0 0 0 0 0 0 0 1 - 2 5 2


E- Morrow, Tamayose
DP- HSSU(0): ; WWU(0): LEFT- HSSU(8): Allen,Healey,Wassall,Parker,Marrero,Luczak(3); WWU(6): Conway,Signaigo,Oliver,Wojciechowski,Morrow,Tamayose
2B- Conway, Parker 3B- Conway
HR-
SB- CS- Healey
SH- Conway, Allen, Pringle SF-


Harris-Stowe State Univer IP H R ER BB SO AB FO GO NP
Floyd, Craig 8.1 5 2 2 3 3 29 7 10 88
Total: 8.1 5 2 2 3 3 29 7 10 88
William Woods University IP H R ER BB SO AB FO GO NP
Wooley, Nick 7.0 5 1 0 3 8 24 0 7 102
Boyd, Jason 0.0 1 0 0 0 0 1 0 0 1
Anderson, Tyler 2.0 0 0 0 0 2 6 4 0 21
Total: 9.0 6 1 0 3 10 31 4 7 124


Winner- Anderson, Tyler (4-0) Loser- Floyd, Craig (2-2) Save-
WP- Wooley PB- BK-
HBP-
U- T- 01:58 A- 0
DakStats by Daktronics Inc. Brookings, SD