William Woods University at Hannibal-LaGrange College (Game 2)
4/4/2009 Hannibal, MO (Nichols Field)


William Woods University ( ) Hannibal-LaGrange College ( )
Player AB R H RBI BB SO PO A
Conway, Merrick CF 3 2 0 0 0 0 3 0
Wojciechowski, Adam SS 3 1 1 1 1 0 2 2
Tamayose, Tyler 1B 3 1 2 1 2 0 5 0
Oliver, Garrett LF 4 1 1 4 0 1 1 0
Bishop, Brian 3B 4 1 2 1 1 0 0 1
Signaigo, Nick DH 2 1 0 0 2 0 0 0
Morrow, Cody RF 4 1 3 2 0 1 1 0
    Batye, Kip RF 0 0 0 0 0 0 1 0
Thompson, Matt 2B 3 1 2 0 0 0 3 3
Denney, Matt C 3 0 0 0 0 0 5 0
    Watson, L.J. PR 0 1 0 0 0 0 0 0
Anderson, Tyler P 0 0 0 0 0 0 0 0
    Miller, Grant P 0 0 0 0 0 0 0 0
    Boyd, Jason P 0 0 0 0 0 0 0 0
    Bultitude, Mike P 0 0 0 0 0 0 0 0
Total: 29 10 11 9 6 2 21 6
Player AB R H RBI BB SO PO A
Niemczyk, Jim SS 3 2 3 0 2 0 1 7
Strother, Ben 2B 4 0 1 2 0 1 3 3
Johnson, Clark 1B 4 1 0 0 0 0 9 0
Vesely, Thomas RF 4 0 1 1 1 1 1 1
Fernetti, Bryant DH 4 0 1 2 0 0 0 0
    Thrower, Joe PR 0 0 0 0 0 0 0 0
Ohlms, Shawn 3B 3 1 1 0 1 0 1 3
Jackson, Josh LF 4 1 2 0 0 2 2 1
Seehusen, Dylan CF 2 2 1 1 0 0 0 0
Porter, Brandon C 2 0 1 1 1 0 4 0
    Pierce, Josh PR 0 0 0 0 0 0 0 0
    Bonnel, Andrew PH 1 0 0 0 0 1 0 0
Flamm, Seth P 0 0 0 0 0 0 0 2
    Surrat, Matt P 0 0 0 0 0 0 0 0
    Chavez, Elvin P 0 0 0 0 0 0 0 0
    Bedsworth, Zach P 0 0 0 0 0 0 0 0
Total: 31 7 11 7 5 5 21 17


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Woods University 1 0 1 7 0 0 1 - 10 11 0
Hannibal-LaGrange College 1 1 0 0 0 4 1 - 7 11 6


E- Niemczyk, Johnson, Flamm, Jackson(2), Porter
DP- WWU(0): Anderson(4); HLG(0): LEFT- WWU(10): Bishop(3),Conway,Thompson,Signaigo,Oliver,Wojciechowski,Tamayose(2); HLG(12): Ohlms,Niemczyk(3),Johnson,Pierce(2),Vesely(2),Jackson,Thrower,Seehusen
2B- Oliver, Morrow(2), Ohlms, Jackson, Seehusen, Porter 3B-
HR-
SB- CS-
SH- Thompson SF- Oliver, Strother


William Woods University IP H R ER BB SO AB FO GO NP
Anderson, Tyler 5.1 8 4 4 2 4 24 4 7 86
Miller, Grant 0.0 1 2 2 0 0 1 0 0 4
Boyd, Jason 0.1 1 0 0 1 0 2 0 0 8
Bultitude, Mike 0.1 0 1 1 2 1 1 0 0 17
Morrow, Cody 1.0 1 0 0 0 0 3 1 0 12
Total: 7.0 11 7 7 5 5 31 5 7 127
Hannibal-LaGrange College IP H R ER BB SO AB FO GO NP
Flamm, Seth 3.2 8 8 7 1 0 18 0 5 75
Surrat, Matt 0.1 2 1 1 1 0 2 0 0 10
Chavez, Elvin 2.1 1 1 1 2 1 7 1 2 44
Bedsworth, Zach 0.2 0 0 0 2 1 2 1 0 20
Total: 7.0 11 10 9 6 2 29 2 7 149


Winner- Anderson, Tyler Loser- Flamm, Seth Save-
WP- Anderson, Chavez(4) PB- BK-
HBP- Anderson(2), Bultitude, Flamm, Chavez(2)
U- T- 02:45 A- 0
DakStats by Daktronics Inc. Brookings, SD