William Woods University at Hannibal-LaGrange College (Game 2)
4/3/2009 Hannibal, MO (Nichols Field)


William Woods University ( ) Hannibal-LaGrange College ( )
Player AB R H RBI BB SO PO A
Watson, L.J. SS 4 1 2 3 0 0 1 3
Conway, Merrick CF 3 0 0 1 0 1 1 0
Tamayose, Tyler 1B 4 0 2 1 0 0 3 0
    Bishop, Brian 1B 0 0 0 0 0 0 1 0
Oliver, Garrett LF 4 0 1 0 0 0 2 0
Thames, Jacob 3B 3 0 1 0 0 1 0 0
Challoner, Kevin RF 4 0 0 0 0 1 1 0
Signaigo, Nick DH 3 2 1 0 0 0 0 0
Thompson, Matt 2B 3 1 1 1 0 1 2 1
Denney, Matt C 3 0 1 0 0 0 10 1
    Pointer, Andrew PR 0 2 0 0 0 0 0 0
Wooley, Nick P 0 0 0 0 0 0 0 1
    Morrow, Cody P 0 0 0 0 0 0 0 0
    Boyd, Jason P 0 0 0 0 0 0 0 0
Total: 31 6 9 6 0 4 21 6
Player AB R H RBI BB SO PO A
Niemczyk, Jim SS 4 0 1 2 0 2 2 4
Strother, Ben 2B 3 0 1 0 1 0 2 2
    Thrower, Joe PR 0 1 0 0 0 0 0 0
Johnson, Clark 1B 3 1 0 0 1 1 5 0
Vesely, Thomas RF 3 0 0 1 0 3 1 0
Fernetti, Bryant DH 3 1 1 0 0 0 0 0
Ohlms, Shawn 3B 4 1 3 1 0 1 0 0
Jackson, Josh LF 3 1 1 0 0 1 3 0
Seehusen, Dylan CF 1 0 0 1 2 1 3 0
Porter, Brandon C 2 0 0 0 0 1 5 0
    McVeigh, Thad PH 1 0 1 0 0 0 0 0
    Pierce, Josh PR 0 0 0 0 0 0 0 0
Lucas, Justin P 0 0 0 0 0 0 0 0
    Surrat, Matt P 0 0 0 0 0 0 0 0
Total: 27 5 8 5 4 10 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Woods University 0 4 0 0 0 2 0 - 6 9 0
Hannibal-LaGrange College 0 0 0 4 0 0 1 - 5 8 2


E- Niemczyk, Seehusen
DP- WWU(0): ; HLG(0): Lucas LEFT- WWU(6): Thames(2),Watson,Oliver,Tamayose(2); HLG(7): Niemczyk,Strother,Pierce(2),Jackson,Seehusen(2)
2B- Signaigo, Watson(2), Strother 3B-
HR-
SB- Seehusen CS- Ohlms
SH- SF- Conway, Vesely


William Woods University IP H R ER BB SO AB FO GO NP
Wooley, Nick 5.2 6 4 4 4 9 22 2 3 114
Morrow, Cody 1.0 2 1 1 0 1 4 1 0 17
Boyd, Jason 0.1 0 0 0 0 0 1 0 1 5
Total: 7.0 8 5 5 4 10 27 3 4 136
Hannibal-LaGrange College IP H R ER BB SO AB FO GO NP
Lucas, Justin 6.0 9 6 2 0 4 28 0 6 86
Surrat, Matt 1.0 0 0 0 0 0 3 3 0 7
Total: 7.0 9 6 2 0 4 31 3 6 93


Winner- Wooley, Nick Loser- Lucas, Justin Save-
WP- PB- BK-
HBP- Wooley, Lucas
U- T- 02:08 A- 88
DakStats by Daktronics Inc. Brookings, SD