William Woods University at Hannibal-LaGrange College (Game 1)
4/3/2009 Hannibal, MO (Nichols Field)


William Woods University ( ) Hannibal-LaGrange College ( )
Player AB R H RBI BB SO PO A
Watson, L.J. SS 5 0 0 0 0 1 1 2
Conway, Merrick CF 5 0 2 0 0 2 1 0
Tamayose, Tyler 1B 4 0 1 0 0 0 10 0
    Pointer, Andrew PR 0 1 0 0 0 0 0 0
Oliver, Garrett LF 4 1 1 0 0 1 1 0
Bishop, Brian 3B 3 2 1 2 0 0 0 2
    Thoenen, Stephen PR 0 1 0 0 0 0 0 0
Challoner, Kevin RF 2 1 1 0 1 0 0 0
Morrow, Cody DH 3 1 1 0 1 0 0 0
Wojciechowski, Adam 2B 3 0 2 2 1 0 0 4
Denney, Matt C 4 0 2 2 0 0 7 1
    Thompson, Matt PR 1 0 0 0 0 0 0 0
Goodin, Josh P 0 0 0 0 0 0 0 0
    Bultitude, Mike P 0 0 0 0 0 0 0 1
    Boyd, Jason P 0 0 0 0 0 0 0 0
Total: 34 7 11 6 3 4 20 10
Player AB R H RBI BB SO PO A
Niemczyk, Jim SS 3 1 2 2 1 0 2 3
    Thrower, Joe PR 0 1 0 0 0 0 0 0
Strother, Ben 2B 4 1 1 3 0 1 1 2
Johnson, Clark LF 4 1 2 2 0 0 4 1
Vesely, Thomas RF 3 0 0 0 0 1 1 0
Fernetti, Bryant 1B 3 1 1 0 0 0 7 1
Ohlms, Shawn 3B 3 1 1 0 0 0 0 2
McVeigh, Thad DH 3 0 0 0 0 2 0 0
Seehusen, Dylan CF 2 1 0 0 1 2 1 0
Porter, Brandon C 2 0 1 1 0 0 4 0
    Pierce, Josh PR 0 1 0 0 0 0 0 0
    King, Bryan PH 1 0 0 0 0 1 0 0
Whitehead, Roy P 0 0 0 0 0 0 1 1
    Flamm, Seth P 0 0 0 0 0 0 0 0
    Navarro, Julio P 0 0 0 0 0 0 0 0
Total: 28 8 8 8 2 7 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Woods University 0 2 0 0 0 2 3 - 7 11 0
Hannibal-LaGrange College 0 6 0 0 0 0 2 - 8 8 2


E- Johnson(2)
DP- WWU(0): ; HLG(0): LEFT- WWU(10): Conway,Thompson(3),Denney,Wojciechowski(4),Challoner; HLG(2): Niemczyk,Vesely
2B- Bishop, Conway, Wojciechowski 3B-
HR- Johnson, Strother
SB- CS-
SH- SF-


William Woods University IP H R ER BB SO AB FO GO NP
Goodin, Josh 1.1 6 6 6 1 2 10 0 2 40
Bultitude, Mike 3.1 1 0 0 0 3 11 1 5 46
Boyd, Jason 1.1 0 0 0 0 1 4 1 2 9
Morrow, Cody 0.2 1 1 1 1 1 3 0 0 12
Total: 6.2 8 7 7 2 7 28 2 9 107
Hannibal-LaGrange College IP H R ER BB SO AB FO GO NP
Whitehead, Roy 5.1 7 4 4 2 1 23 3 8 85
Flamm, Seth 0.2 2 2 2 0 1 5 0 0 16
Navarro, Julio 1.0 2 1 1 1 2 6 0 1 12
Total: 7.0 11 7 7 3 4 34 3 9 113


Winner- Navarro, Julio Loser- Morrow, Cody Save-
WP- Navarro PB- BK- Boyd, Flamm
HBP- Whitehead
U- T- 02:09 A- 0
DakStats by Daktronics Inc. Brookings, SD