William Woods University at Doane College (Game 1)
2/22/2009 Topeka, KS


William Woods University (8-2) Doane College ( )
Player AB R H RBI BB SO PO A
Thompson, Matt 2B 4 0 1 0 0 1 1 0
Wojciechowski, Adam SS 3 1 2 0 1 0 0 0
Tamayose, Tyler DH 4 1 2 2 0 1 0 0
Challoner, Kevin RF 3 0 0 0 0 1 0 0
Oliver, Garret LF 3 0 1 0 0 0 1 0
Bishop, Brian 3B 3 0 1 0 0 0 1 3
Morrow, Cody 1B 3 1 1 0 0 0 6 0
Thoenen, Stephen CF 1 0 0 0 0 0 2 0
    Watson, L.J. PH 1 0 0 0 0 0 0 0
    Batye, Kip PH 1 0 0 0 0 0 0 0
Denney, Matt C 2 0 0 0 0 2 9 1
    Conway, Merrick PH 1 0 1 1 0 0 0 0
    Pointer, Andrew PR 0 0 0 0 0 0 0 0
Goodin, Josh P 0 0 0 0 0 0 1 0
Total: 29 3 9 3 1 5 21 4
Player AB R H RBI BB SO PO A
Hincy, Anthony SS 4 1 1 0 0 1 1 2
Mendenhall, Mike CF 3 1 1 0 0 1 0 0
Snow, Blake RF 2 0 2 2 1 0 0 0
Bies, Adam 1B 3 0 0 0 0 1 8 0
Johnson, Tyler C 3 0 0 0 0 2 5 1
Frinkman, Thomas DH 3 0 0 0 0 1 0 0
Albert, Michael LF 2 0 0 0 0 0 3 0
    Milz, Josh PH 1 0 0 0 0 1 0 0
Dunn, Anthony 3B 3 0 2 0 0 0 2 2
    Cochran, Colton PR 0 0 0 0 0 0 0 0
Reed, Josh 2B 3 0 0 0 0 2 2 3
Otto, Ryan P 0 0 0 0 0 0 0 0
Total: 27 2 6 2 1 9 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Woods University 0 0 1 0 0 1 1 - 3 9 1
Doane College 0 0 2 0 0 0 0 - 2 6 0


E- Bishop
DP- WWU(0): ; DOAN(0): LEFT- WWU(6): Bishop,Oliver,Wojciechowski(2),Tamayose,Pointer; DOAN(5): Albert,Snow(2),Cochran,Bies
2B- Conway, Thompson, Wojciechowski, Morrow 3B-
HR- Tamayose
SB- CS-
SH- SF-


William Woods University IP H R ER BB SO AB FO GO
Goodin, Josh 7.0 6 2 2 1 9 27 6 4
Total: 7.0 6 2 2 1 9 27 6 4
Doane College IP H R ER BB SO AB FO GO
Otto, Ryan 7.0 9 3 3 1 5 29 8 7
Total: 7.0 9 3 3 1 5 29 8 7


Winner- Goodin, Josh (3-0) Loser- Otto, Ryan Save-
WP- PB- BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD