Cumberland Bulldogs at William Woods Owls
2/24/2008 Fort Worth, TX


Cumberland University ( ) William Woods University (4-4)
Player AB R H RBI BB SO PO A
Jiles, Nick CF 4 0 2 1 0 2 0 0
    Curry, Will 3B 1 0 0 0 0 1 0 0
Kelley, Ryan 1B 3 1 1 1 1 0 5 1
    Frost, Jason PH 1 0 0 0 0 0 0 0
Lucas, Brian DH 3 1 0 0 1 2 0 0
Wheeler, Michael C 3 0 2 0 0 0 3 0
    Fanning, Chris PR 0 2 0 0 1 0 0 0
    Sanders, Evan C 0 0 0 0 0 0 3 0
Bush, Jason LF 3 1 1 1 0 0 2 0
    Wilson, Jeremy PH 1 0 0 0 0 0 0 0
Parker, James 3B 3 1 1 2 0 1 2 1
    Fisher, Tyler PH 1 0 0 0 0 0 0 0
Belote, Charlie RF 3 0 0 0 0 2 2 0
    Simmons, Blake RF 1 0 1 0 0 0 1 0
Morgan, Austin SS 3 1 1 2 0 2 1 5
Lilley, James 2B 2 1 1 0 1 0 1 4
    Merrill, Corey PH 1 0 0 0 0 1 0 0
Madigan, Matt P 0 0 0 0 0 0 1 0
Total: 33 8 10 7 4 11 21 11
Player AB R H RBI BB SO PO A
Dickerman, Ryan LF 1 0 0 0 1 0 2 0
    Batye, Kip PH 2 0 1 2 0 0 0 0
Koch, Justin 2B 4 0 1 0 0 0 2 2
Carver, Luke 1B 2 0 0 0 0 1 1 0
    Lavy, Zane 1B 1 0 0 0 0 1 0 0
Christiansen, Kyle SS 2 0 0 0 0 0 0 0
    Wojciechowski, Adam SS 1 0 0 0 0 1 1 0
Underkofler, B.J. DH 2 0 1 0 0 0 0 0
    Stephenson, Garrett PH 1 1 0 0 0 0 0 0
Gould, A.J. RF 2 0 0 0 0 0 0 0
    Signaigo, Nick PH 1 0 0 0 0 1 0 0
Thames, Jacob 3B 2 1 1 0 1 1 1 0
Haupt, Mason C 3 0 0 0 0 1 11 0
Moffett, Craig CF 3 0 2 0 0 0 3 0
Ratliff, Rod P 0 0 0 0 0 0 0 0
    Seibel, Jon P 0 0 0 0 0 0 0 0
    DiSchino, Vincent P 0 0 0 0 0 0 0 0
Total: 27 2 6 2 2 6 21 2


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Cumberland Bulldogs 2 1 0 0 5 0 0 - 8 10 1
William Woods Owls 0 0 0 0 0 0 2 - 2 6 3


E- Koch, Carver, Ratliff, Lilley
DP- CU(1): Lilley,Morgan,Parker; WWU(0): LEFT- CU(9): Lilley(2),Frost,Kelley,Fanning,Bush,Jiles(2),Wilson; WWU(6): Koch,Moffett(2),Dickerman,Batye,Underkofler
2B- Underkofler, Morgan 3B- Bush
HR- Kelley
SB- Moffett, Jiles(2) CS-
SH- SF-


Cumberland Bulldogs IP H R ER BB SO AB
Madigan, Matt 7.0 6 2 0 2 6 27
Total: 7.0 6 2 0 2 6 27
William Woods Owls IP H R ER BB SO AB
Ratliff, Rod 4.1 7 7 3 2 9 22
Seibel, Jon 1.2 2 1 0 1 0 7
DiSchino, Vincent 1.0 1 0 0 1 2 4
Total: 7.0 10 8 3 4 11 33


Winner- Madigan, Matt (1-0) Loser- Ratliff, Rod (1-1) Save-
WP- PB- Haupt BK-
HBP- Seibel
U- T- 03:49 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD