William Woods University at Crichton College
2/14/2009


William Woods University ( 5-2) Crichton College ( 1-2)
Player AB R H RBI BB SO PO A
Conway, Merrick CF 3 0 0 1 0 1 2 0
Wojciechowski, Adam SS 4 0 1 3 0 0 1 2
Oliver, Garret LF 4 0 1 0 0 0 1 0
Challoner, Kevin DH 4 0 0 0 0 1 0 0
Tamayose, Tyler 1B 4 1 3 0 0 0 7 0
Bishop, Brian 3B 4 1 1 0 0 0 2 1
Denney, Matt C 1 0 0 0 3 0 7 0
    Watson, L.J. PR 0 2 0 0 0 0 0 0
Thompson, Matt 2B 2 2 0 1 2 1 1 1
Batye, Kip RF 1 1 1 1 1 0 0 0
Wooley, Nick P 0 0 0 0 0 0 0 1
    Mata, Angel P 0 0 0 0 0 0 0 0
Morrow, Cody P 0 0 0 0 0 0 0 0
Total: 27 7 7 6 6 3 21 5
Player AB R H RBI BB SO PO A
Embrey, Blake CF 3 3 2 1 1 0 0 0
Tomassetti, Anthony SS 2 0 0 0 0 1 2 4
Ellison, David 1B 4 2 3 2 0 0 9 2
Hindman, Micheal DH 4 0 1 2 0 2 0 0
McLain, Clay RF 3 0 2 1 0 0 1 0
Pierce, Joel C 1 0 0 0 0 0 0 0
Woods, Dave PH 2 0 0 0 0 1 3 0
    Freeman, Dalton PR 0 0 0 0 0 0 0 0
Gore, Matt 2B 3 0 0 0 0 0 2 3
Trusty, Blake LF 3 0 0 0 0 1 3 0
DeLeon, Chris 3B 2 1 0 0 1 2 0 2
Butler, Jesse P 0 0 0 0 0 0 1 1
Chance, Cory P 0 0 0 0 0 0 0 0
Total: 27 6 8 6 2 7 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Woods University 0 4 0 2 1 0 0 - 7 7 0
Crichton College 1 0 3 0 2 0 0 - 6 8 2


E- Tomassetti, Ellison
DP- WWU(0): Morrow; CRIC(0): LEFT- WWU(7): Batye,Denney,Oliver(2),Wojciechowski,Tamayose,Challoner; CRIC(4): Freeman,Hindman,McLain,Ellison
2B- Oliver, Tamayose, Embrey, Ellison 3B- McLain
HR-
SB- Embrey CS-
SH- Conway, Batye, Tomassetti(2) SF-


William Woods University IP H R ER BB SO AB FO GO NP
Wooley, Nick 4.0 5 5 5 1 5 15 2 2 60
Mata, Angel 0.1 3 1 1 0 1 4 0 0 13
Morrow, Cody 2.2 0 0 0 0 1 8 2 3 30
Total: 7.0 8 6 6 1 7 27 4 5 103
Crichton College IP H R ER BB SO AB FO GO NP
Butler, Jesse 4.2 6 7 5 5 0 21 3 10 85
Chance, Cory 2.1 1 0 0 1 3 7 0 3 30
Total: 7.0 7 7 5 6 3 28 3 13 115


Winner- Wooley, Nick Loser- Butler, Jesse Save- Morrow, Cody
WP- Wooley, Butler PB- Woods BK-
HBP- Wooley
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD