Avila University at William Woods University (Game 2)
2/20/2009 Fulton, MO


Avila University (1-4) William Woods University (7-2)
Player AB R H RBI BB SO PO A
Speer, Austin CF 2 0 0 0 1 2 0 0
Prickett, Eric SS 3 0 0 0 0 1 1 3
Haley, Brandon C 1 0 0 0 0 0 3 1
    Herring, Tyler PR 0 0 0 0 0 0 0 0
Ausiello, Mario 1B 2 0 0 0 0 1 4 2
Pearl, Brandon RF 1 0 0 0 0 0 3 0
Valarde, Andres 2B 2 0 0 0 0 0 2 1
Barrera, Luis 3B 2 0 0 0 0 1 0 1
Snodgrass, Bryan DH 2 0 0 0 0 0 0 0
Matson, Timothy LF 2 0 1 0 0 1 1 0
Snyder, Zach P 0 0 0 0 0 0 0 0
    Bellknap, Sean P 0 0 0 0 0 0 1 1
    Maurer, Dustin P 0 0 0 0 0 0 0 0
Total: 17 0 1 0 1 6 15 9
Player AB R H RBI BB SO PO A
Conway, Merrick CF 3 3 2 2 1 1 3 0
Wojciechowski, Adam 2B 3 2 2 0 1 0 1 1
Tamayose, Tyler DH 3 0 1 2 0 0 0 0
    Pointer, Andrew PR 0 0 0 0 0 0 0 0
Challoner, Kevin RF 3 1 2 3 1 1 0 0
Oliver, Garret LF 2 0 1 0 1 0 0 0
Bishop, Brian 1B 2 1 1 0 0 0 7 3
Thames, Jacob 3B 1 1 0 1 1 0 1 2
Denney, Matt C 2 0 0 0 0 1 4 1
    Thompson, Matt PR 0 1 0 0 0 0 0 0
Watson, L.J. SS 3 1 2 2 0 0 2 3
Wooley, Nick P 0 0 0 0 0 0 0 1
Total: 22 10 11 10 5 3 18 11


Score by Innings   1  2  3   4  5  6  -   R  H  E
Avila University 0 0 0 0 0 0 - 0 1 1
William Woods University 0 1 2 5 0 2 - 10 11 0


E- Barrera
DP- AU(1): Prickett,Bellknap,Ausiello; WWU(1): Bishop,Watson LEFT- AU(2): Speer,Prickett; WWU(6): Oliver(2),Wojciechowski,Challoner(2),Pointer
2B- Watson, Challoner(2) 3B-
HR-
SB- Matson CS-
SH- Bishop, Denney SF- Thames, Tamayose


Avila University IP H R ER BB SO AB FO GO NP
Snyder, Zach 3.2 8 8 5 2 3 17 2 3 65
Bellknap, Sean 1.1 1 0 0 1 0 3 1 0 20
Maurer, Dustin 0.0 2 2 2 2 0 2 0 0 15
Total: 5.0 11 10 7 5 3 22 3 3 100
William Woods University IP H R ER BB SO AB FO GO NP
Wooley, Nick 6.0 1 0 0 1 6 17 3 3 66
Total: 6.0 1 0 0 1 6 17 3 3 66


Winner- Wooley, Nick (2-0) Loser- Snyder, Zach (1-1) Save-
WP- Wooley PB- BK-
HBP- Wooley(2)
U- T- 01:32 A- 0
DakStats by Daktronics Inc. Brookings, SD