William Woods Owls at McKendree Univ. (Game 2)
3/29/2008 Lebanon, IL


William Woods University ( ) McKendree University ( )
Player AB R H RBI BB SO PO A
Haupt, Mason EF 3 0 1 0 0 0 6 0
Underkofler, B.J. EF 3 0 0 1 0 1 0 0
Morrow, Cody EF 2 0 0 0 0 0 0 0
Neubauer, Shawn EF 0 0 0 0 0 0 0 0
    Gould, A.J. EF 2 0 1 0 0 0 0 0
Dickerman, Ryan EF 3 1 1 1 0 0 0 0
Christiansen, Kyle EF 3 0 0 0 0 0 1 3
    Ramey, Paul EF 0 0 0 0 0 0 0 0
Carver, Luke EF 3 0 1 0 0 0 10 0
    Moffett, Craig EF 0 1 0 0 0 0 0 0
Koch, Justin EF 3 0 1 0 0 1 1 1
Goodin, Josh EF 0 0 0 0 0 0 2 0
Bishop, Brian EF 3 0 0 0 0 0 1 4
Total: 25 2 5 2 0 2 21 8
Player AB R H RBI BB SO PO A
Meyer, Ryan EF 2 0 0 0 0 0 0 0
Rose, Thomas EF 2 0 0 0 0 0 0 0
O'Rear, Calvin EF 3 0 0 0 0 2 12 0
McBride, Shane EF 0 0 0 0 0 0 0 0
Session, Craig EF 2 0 1 0 1 0 2 0
Parke, Rusty EF 0 0 0 0 0 0 1 2
Harpstrite, Todd EF 3 0 0 0 0 1 1 4
Muren, Tyler EF 2 0 0 0 0 2 4 0
Bellm, Chris EF 2 0 1 0 0 0 0 6
Melliere, Brandon EF 3 0 0 0 0 1 0 0
Davinroy, Adam EF 3 0 0 0 0 0 1 3
Total: 22 0 2 0 1 6 21 15


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Woods Owls 0 0 0 0 0 2 0 - 2 5 0
McKendree Univ. 0 0 0 0 0 0 0 - 0 2 0


E-
DP- WWU(0): TEAM; MU(0): LEFT- WWU(4): Christiansen(2),Dickerman,Haupt; MU(2): Davinroy,Melliere
2B- Haupt 3B-
HR-
SB- Bellm CS-
SH- Gould SF-


William Woods Owls IP H R ER BB SO AB
Neubauer, Shawn 7.0 2 0 0 1 6 22
Total: 7.0 2 0 0 1 6 22
McKendree Univ. IP H R ER BB SO AB
Parke, Rusty 7.0 5 2 2 0 2 25
Total: 7.0 5 2 2 0 2 25


Winner- Neubauer, Shawn Loser- Parke, Rusty Save-
WP- PB- BK-
HBP- Parke
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD