William Woods University at Crichton College
2/13/2009


William Woods University ( 4-1) Crichton College ( 0-1)
Player AB R H RBI BB SO PO A
Conway, Merrick CF 5 1 3 3 0 0 2 0
Thompson, Matt 2B 5 1 1 0 1 1 0 3
Oliver, Garret LF 3 3 1 3 3 0 1 0
Challoner, Kevin RF 3 2 1 0 2 0 1 0
Bishop, Brian 3B 1 2 0 0 2 0 1 3
Thames, Jacob PH 0 0 0 0 1 0 0 0
Morrow, Cody 1B 0 0 0 0 1 0 0 0
Tamayose, Tyler 1B 1 2 1 5 3 0 7 0
Wojciechowski, Adam DH 3 2 2 1 1 0 0 0
Pointer, Andrew PH 0 0 0 1 0 0 0 0
Denney, Matt C 1 0 0 1 3 1 7 0
Thoenen, Stephen PR 1 2 0 0 0 1 0 0
Batye, Kip PH 1 0 0 0 0 1 0 0
Watson, L.J. SS 4 1 1 1 0 2 2 2
Goodin, Josh P 0 0 0 0 0 0 0 1
Miller, Grant P 0 0 0 0 0 0 0 0
Total: 28 16 10 15 17 6 21 9
Player AB R H RBI BB SO PO A
Embrey, Blake DH 2 0 0 0 1 2 0 0
Chance, Cory P 1 0 1 0 0 0 0 0
Trusty, Blake CF 3 0 1 0 0 2 2 0
    Freeman, Dalton PH 1 0 0 0 0 0 0 0
Ellison, David 1B 4 0 2 0 0 0 6 1
McLain, Clay RF 3 0 1 0 0 2 0 0
Hindman, Micheal LF 2 1 0 0 1 1 1 0
Woods, Dave C 2 0 0 0 0 0 5 2
Pierce, Joel C 0 0 0 0 0 0 1 0
DeLeon, Chris 3B 2 0 1 0 1 0 0 3
Gore, Matt 2B 3 0 1 1 0 0 2 2
Tomassetti, Anthony SS 3 0 0 0 0 0 3 2
DeLeon, Jeff P 0 0 0 0 0 0 0 1
Roberson, Marty P 0 0 0 0 0 0 1 0
    Ward, Josiah P 0 0 0 0 0 0 0 0
Total: 26 1 7 1 3 7 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Woods University 0 2 1 6 0 7 0 - 16 10 1
Crichton College 0 0 0 1 0 0 0 - 1 7 5


E- Watson, Hindman(2), Roberson, Ellison(2)
DP- WWU(1): Bishop,Thompson,Tamayose; CRIC(0): Chance LEFT- WWU(11): Thames,Conway,Thompson(2),Denney,Oliver,Wojciechowski(2),Tamayose,Challoner,Pointer; CRIC(8): Tomassetti,DeLeon,Embrey,McLain,Trusty,Ellison,Woods(2)
2B- Oliver 3B-
HR- Conway, Tamayose
SB- Embrey CS- Conway
SH- Bishop SF- Watson


William Woods University IP H R ER BB SO AB FO GO NP
Goodin, Josh 4.2 4 1 1 3 7 19 1 3 104
Miller, Grant 2.1 3 0 0 0 0 7 4 0 16
Total: 7.0 7 1 1 3 7 26 5 3 120
Crichton College IP H R ER BB SO AB FO GO NP
DeLeon, Jeff 3.0 3 3 2 6 2 10 3 0 82
Roberson, Marty 2.1 4 10 9 7 2 11 0 4 80
Ward, Josiah 0.1 1 3 3 4 0 2 0 1 31
Embrey, Blake 0.1 0 0 0 0 1 1 0 0 11
Chance, Cory 1.0 2 0 0 0 1 4 0 1 12
Total: 7.0 10 16 14 17 6 28 3 6 216


Winner- Goodin, Josh Loser- DeLeon, Jeff Save-
WP- Roberson, DeLeon PB- Woods(2) BK-
HBP- Goodin, Embrey
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD