William Woods Owls at Avila University (Game 2)
3/9/2008 Kansas City, MO


William Woods University (7-6) Avila University ( )
Player AB R H RBI BB SO PO A
Dickerman, Ryan LF 3 0 0 0 1 2 2 0
Koch, Justin 2B 4 0 1 0 0 0 0 2
Carver, Luke 1B 4 0 2 1 0 0 6 0
Christiansen, Kyle SS 3 0 0 0 0 0 1 0
Underkofler, B.J. C 3 0 0 0 0 0 4 0
    Ramey, Paul PR 0 0 0 0 0 0 0 0
Gould, A.J. RF 3 0 1 0 0 0 0 0
Bishop, Brian 3B 3 0 1 0 0 1 0 4
Batye, Kip DH 2 1 0 0 1 1 0 0
Moffett, Craig CF 3 0 1 0 0 0 5 0
Ratliff, Rod P 0 0 0 0 0 0 0 0
    Hufty, Michael P 0 0 0 0 0 0 0 0
    Morrow, Cody P 0 0 0 0 0 0 0 0
    Seibel, Jon P 0 0 0 0 0 0 0 0
Total: 28 1 6 1 2 4 18 6
Player AB R H RBI BB SO PO A
Woods, Jeff SS 2 1 0 0 2 1 1 6
Lizarraga, Neftali LF 2 1 0 0 1 0 4 0
Arbiso, Jeremy 2B 4 1 2 0 0 0 3 1
Davidson, Brad CF 3 0 1 1 0 0 0 0
Menees, Eric 3B 2 1 0 0 1 0 0 1
Rodriguez, Adam RF 2 1 2 2 1 0 1 0
Mowatt, Kyle 1B 3 0 0 0 0 1 8 0
Ambach, Drew C 3 0 1 0 0 1 4 0
    Speer, Austin PR 0 1 0 0 0 0 0 0
Prickett, Eric DH 3 0 0 0 0 1 0 0
Holder, Scott P 0 0 0 0 0 0 0 1
    Garner, Matt P 0 0 0 0 0 0 0 0
Total: 24 6 6 3 5 4 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Woods Owls 0 0 0 0 1 0 0 - 1 6 2
Avila University 3 0 1 0 2 0 x - 6 6 1


E- Bishop, Christiansen, Arbiso
DP- WWU(0): ; AU(0): LEFT- WWU(8): Koch,Moffett,Carver(2),Ramey,Dickerman,Gould,Batye; AU(8): Arbiso,Ambach,Davidson(2),Menees,Rodriguez,Woods,Lizarraga
2B- 3B-
HR- Rodriguez
SB- Speer CS-
SH- SF- Davidson


William Woods Owls IP H R ER BB SO AB
Ratliff, Rod 2.1 3 4 3 4 3 9
Hufty, Michael 2.1 3 2 1 1 1 11
Morrow, Cody 0.1 0 0 0 0 0 1
Seibel, Jon 1.0 0 0 0 0 0 3
Total: 6.0 6 6 4 5 4 24
Avila University IP H R ER BB SO AB
Holder, Scott 5.0 5 1 1 2 2 20
Garner, Matt 2.0 1 0 0 0 2 8
Total: 7.0 6 1 1 2 4 28


Winner- Holder, Scott Loser- Ratliff, Rod Save-
WP- Ratliff(2) PB- Underkofler BK-
HBP- Hufty, Ratliff
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD