William Woods Owls at Avila University (Game 1)
3/9/2008 Kansas City, MO


William Woods University (7-5) Avila University ( )
Player AB R H RBI BB SO PO A
Dickerman, Ryan LF 2 0 0 0 1 0 1 0
Koch, Justin 2B 3 0 2 0 0 0 3 2
Carver, Luke 1B 3 0 0 0 1 0 12 0
Christiansen, Kyle SS 4 0 1 0 0 0 0 4
Underkofler, B.J. C 4 0 0 0 0 1 6 0
    Ramey, Paul PR 0 0 0 0 0 0 0 0
Gould, A.J. RF 3 0 0 0 0 1 3 0
Thames, Jacob 3B 1 0 0 0 3 0 0 4
    Moffett, Craig PR 0 0 0 0 0 0 0 0
Signaigo, Nick DH 2 0 0 0 0 2 0 0
    Bishop, Brian DH 2 0 0 0 0 1 0 0
Morrow, Cody CF 3 0 1 0 0 1 1 0
Goodin, Josh P 0 0 0 0 0 0 0 2
Total: 27 0 4 0 5 6 26 12
Player AB R H RBI BB SO PO A
Woods, Jeff SS 3 0 1 0 1 0 1 2
Lizarraga, Neftali LF 2 0 1 0 0 0 3 0
Arbiso, Jeremy 2B 4 0 1 0 0 0 1 3
Davidson, Brad CF 3 0 0 0 1 2 4 1
Menees, Eric 3B 4 0 2 0 0 0 0 0
    Speer, Austin PR 0 1 0 0 0 0 0 0
Rodriguez, Adam RF 3 0 0 0 0 0 2 0
Mowatt, Kyle 1B 4 1 1 2 0 1 10 0
Haley, Brandon C 3 0 0 0 0 1 6 0
Garcia, Jesus DH 2 0 0 0 0 1 0 0
    Prickett, Eric PH 1 0 0 0 0 0 0 0
Albert, Nathan P 0 0 0 0 0 0 0 2
    Monjo, Taylor P 0 0 0 0 0 0 0 1
    Villanueva, Santos P 0 0 0 0 0 0 0 0
Total: 29 2 6 2 2 5 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Woods Owls 0 0 0 0 0 0 0 0 0 - 0 4 0
Avila University 0 0 0 0 0 0 0 0 2 - 2 6 1


E- Woods
DP- WWU(1): Koch,Carver,Christiansen; AU(1): Woods,Mowatt,Albert LEFT- WWU(8): Koch(2),Moffett,Carver,Ramey,Morrow,Thames(2); AU(6): Arbiso,Davidson,Woods(2),Lizarraga,Mowatt
2B- 3B-
HR- Mowatt
SB- Koch CS-
SH- Koch, Dickerman, Gould, Rodriguez, Lizarraga SF-


William Woods Owls IP H R ER BB SO AB
Goodin, Josh 8.2 6 2 2 2 5 29
Total: 8.2 6 2 2 2 5 29
Avila University IP H R ER BB SO AB
Albert, Nathan 5.0 3 0 0 2 3 15
Monjo, Taylor 1.1 0 0 0 2 0 3
Villanueva, Santos 2.2 1 0 0 1 3 9
Total: 9.0 4 0 0 5 6 27


Winner- Villanueva, Santos Loser- Goodin, Josh Save-
WP- PB- BK-
HBP- Goodin
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD