Missouri Baptist at William Woods University
5/2/2009 Lebanon, Il (Hypes Field)


Missouri Baptist (24-19-1) William Woods University (33-13)
Player AB R H RBI BB SO PO A
Gavello, Riley CF 3 0 0 0 0 2 2 0
Anglin, Tyler 2B 3 1 0 0 1 0 1 3
Mansfield, Billy SS 3 1 1 2 0 1 1 0
Sampson, Trevor C 4 0 1 0 0 2 8 0
    Greminger, Jacob PR 0 0 0 0 0 0 0 0
Martinez, Adrian 3B 3 1 3 1 1 0 0 3
    Blankenship, Brad PR 0 0 0 0 0 0 0 0
Phillips, Aaron 1B 4 0 1 0 0 2 8 0
Jackson, Ryan RF 4 0 0 0 0 2 2 0
LaCombe, Michael DH 4 0 0 0 0 3 0 0
Valle, Jonathon LF 2 0 0 0 0 1 2 0
    Ortiz, Kendel PH 1 0 0 0 0 0 0 0
Firebaugh, Drew P 0 0 0 0 0 0 0 1
    Andreason, Tyler P 0 0 0 0 0 0 0 0
Total: 31 3 6 3 2 13 24 7
Player AB R H RBI BB SO PO A
Conway, Merrick CF 4 0 0 0 0 1 1 0
Watson, L.J. SS 4 2 3 1 0 0 1 2
Tamayose, Tyler 1B 4 0 1 0 0 1 5 0
Oliver, Garrett LF 4 1 1 1 0 1 1 0
Morrow, Cody DH 4 2 2 2 0 1 0 0
Bishop, Brian 3B 2 0 1 1 2 0 2 1
Challoner, Kevin RF 4 0 0 0 0 1 0 0
Thompson, Matt 2B 4 0 2 1 0 0 4 3
Denney, Matt C 3 0 1 0 0 2 13 1
    Pointer, Andrew PR 0 1 0 0 0 0 0 0
    Signaigo, Nick PH 1 0 0 0 0 1 0 0
Wooley, Nick P 0 0 0 0 0 0 0 0
    Boyd, Jason P 0 0 0 0 0 0 0 0
    Goodin, Josh P 0 0 0 0 0 0 0 0
Total: 34 6 11 6 2 8 27 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Missouri Baptist 1 0 0 0 0 2 0 0 0 - 3 6 2
William Woods University 0 1 0 0 4 0 1 0 x - 6 11 0


E- Jackson, Valle
DP- MBU(0): ; WWU(0): LEFT- MBU(7): Gavello(3),Jackson,Mansfield(2),LaCombe; WWU(7): Conway(3),Thompson,Oliver,Challoner(2)
2B- Watson, Phillips 3B-
HR- Morrow, Mansfield, Martinez
SB- Gavello CS- Greminger
SH- Conway SF- Mansfield


Missouri Baptist IP H R ER BB SO AB FO GO
Firebaugh, Drew 6.0 9 6 6 2 5 26 0 0
Andreason, Tyler 2.0 2 0 0 0 3 8 0 0
Total: 8.0 11 6 6 2 8 34 0 0
William Woods University IP H R ER BB SO AB FO GO
Wooley, Nick 6.2 6 3 3 1 8 24 0 0
Boyd, Jason 0.1 0 0 0 0 1 1 0 0
Goodin, Josh 2.0 0 0 0 1 4 6 0 0
Total: 9.0 6 3 3 2 13 31 0 0


Winner- Wooley, Nick Loser- Firebaugh, Drew Save- Goodin, Josh
WP- Wooley(3) PB- BK-
HBP- Wooley(3)
U- T- 02:35 A- 135
DakStats by Daktronics Inc. Brookings, SD