William Woods University at McKendree University
5/5/2009 Lebanon, Il (Hypes Field)


William Woods University (34-15) McKendree University (36-19-2)
Player AB R H RBI BB SO PO A
Conway, Merrick CF 5 3 2 0 1 2 2 1
Watson, L.J. SS 3 2 1 1 1 1 0 3
Oliver, Garrett LF 5 2 3 6 0 0 1 0
Morrow, Cody 1B 4 1 2 1 0 0 6 0
Bishop, Brian 3B 5 0 1 1 0 0 2 1
Signaigo, Nick DH 2 0 1 1 2 1 0 0
    Bultitude, Mike P 0 0 0 0 0 0 0 0
Challoner, Kevin RF 5 0 1 0 0 1 3 0
Thompson, Matt 2B 3 0 2 0 0 0 1 0
    Thames, Jacob 2B 2 0 0 0 0 0 0 2
Denney, Matt C 5 0 2 0 0 2 8 1
    Pointer, Andrew PR 1 2 0 0 0 1 1 0
McMorris, Robbie P 0 0 0 0 0 0 0 0
    Goodin, Josh P 0 0 0 0 0 0 0 0
    Boyd, Jason P 0 0 0 0 0 0 0 0
Total: 40 10 15 10 4 8 24 8
Player AB R H RBI BB SO PO A
Davinroy, Adam SS 6 3 5 3 0 0 0 1
Schallenberg, Dusty 2B 5 2 1 1 0 0 2 1
Peppenhorst, Kory 1B 6 3 3 6 0 1 5 0
O'Rear, Calvin RF 5 2 2 2 0 1 2 0
Dickman, Joe DH 6 1 1 0 0 1 0 0
Meyer, Ryan CF 5 2 5 1 0 0 5 1
Rose, Tom 3B 5 0 0 0 0 4 0 2
Session, Craig C 4 0 1 1 1 1 9 1
    McBride, Shane PR 0 1 0 0 0 0 0 0
Muren, Tyler LF 4 3 3 2 1 1 4 0
Ullery, Joey P 0 0 0 0 0 0 0 0
    Poston, Lucas P 0 0 0 0 0 0 0 0
    Schrage, Cole P 0 0 0 0 0 0 0 0
    Gentz, Eric P 0 0 0 0 0 0 0 0
Total: 46 17 21 16 2 9 27 6


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Woods University 0 0 3 3 0 0 0 4 0 - 10 15 3
McKendree University 4 1 1 0 3 1 4 3 x - 17 21 1


E- Watson, Morrow(2), Peppenhorst
DP- WWU(0): ; McK(1): Davinroy,Schallenberg,Peppenhorst LEFT- WWU(7): Denney,Watson,Challoner(5); McK(8): Davinroy(3),Schallenberg,Dickman,Rose(3)
2B- Bishop, Conway, Denney, Oliver(2), Davinroy, O'Rear, Dickman 3B-
HR- Oliver, Morrow, Muren, O'Rear, Peppenhorst(2)
SB- Pointer, Davinroy, O'Rear CS-
SH- SF- Watson


William Woods University IP H R ER BB SO AB FO GO
McMorris, Robbie 0.1 3 3 3 0 0 4 0 0
Goodin, Josh 4.2 7 6 2 2 7 22 0 0
Boyd, Jason 1.1 3 3 2 0 0 7 0 0
Morrow, Cody 1.0 5 3 3 0 2 8 0 0
Bultitude, Mike 0.2 3 2 2 0 0 5 0 0
Total: 8.0 21 17 12 2 9 46 0 0
McKendree University IP H R ER BB SO AB FO GO
Ullery, Joey 2.1 8 3 3 0 2 13 0 0
Poston, Lucas 1.0 2 3 3 3 0 4 0 0
Schrage, Cole 0.1 0 0 0 1 0 1 0 0
Gentz, Eric 5.1 5 4 4 0 6 22 0 0
Total: 9.0 15 10 10 4 8 40 0 0


Winner- Gentz, Eric Loser- Goodin, Josh Save-
WP- Goodin PB- BK-
HBP- Goodin, Boyd, Schrage
U- T- 03:34 A- 203
DakStats by Daktronics Inc. Brookings, SD