McKendree University at William Woods University
5/5/2009 Lebanon, Il (Hypes Field)


McKendree University (35-19-2) William Woods University (34-14)
Player AB R H RBI BB SO PO A
Davinroy, Adam SS 5 2 3 1 0 0 0 2
    Moore, Tyson PR 0 1 0 0 0 0 0 1
Schallenberg, Dusty 2B 4 2 2 2 1 1 0 1
    Militello, Warren PR 0 0 0 0 0 0 0 1
Peppenhorst, Kory 1B 6 2 3 6 0 0 6 0
    Session, Craig 1B 0 0 0 0 0 0 2 0
O'Rear, Calvin RF 4 2 1 0 2 1 3 0
Dickman, Joe DH 6 2 2 4 0 1 0 0
Meyer, Ryan CF 5 1 2 0 0 0 1 0
Rose, Tom 3B 4 1 1 0 2 1 0 3
Moll, Kyle C 5 0 2 0 0 0 13 1
    McBride, Shane PR 1 2 0 0 0 0 0 0
    Dunnigan, Brad PH 1 0 0 0 0 1 0 0
Muren, Tyler LF 4 3 2 2 0 1 2 0
Johnson, Cale P 0 0 0 0 0 0 0 0
Total: 45 18 18 15 5 6 27 9
Player AB R H RBI BB SO PO A
Conway, Merrick CF 3 0 1 0 0 1 6 0
    Thoenen, Stephen CF 1 0 0 0 0 0 3 0
Watson, L.J. SS 4 0 0 0 0 2 1 1
Tamayose, Tyler 1B 2 0 0 0 0 1 4 0
    Thames, Jacob 3B 1 0 1 0 0 0 0 0
Oliver, Garrett LF 3 0 0 0 0 1 3 0
    DiSchino, Vincent LF 0 0 0 0 0 0 0 0
Morrow, Cody RF 1 0 0 0 1 1 0 0
    Challoner, Kevin PH 2 1 1 1 0 1 0 0
Bishop, Brian 3B 3 0 0 0 0 0 0 1
Signaigo, Nick DH 4 0 0 0 0 2 0 0
Thompson, Matt 2B 3 0 0 0 0 3 4 2
Denney, Matt C 2 0 1 0 0 0 5 0
    Pointer, Andrew PR 1 0 0 0 0 1 0 0
    Batye, Kip C 1 0 0 0 0 0 1 0
Hufty, Michael P 0 0 0 0 0 0 0 0
    Anderson, Tyler P 0 0 0 0 0 0 0 0
    Miller, Grant P 0 0 0 0 0 0 0 0
Total: 31 1 4 1 1 13 27 4


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
McKendree University 0 0 2 3 2 3 3 3 2 - 18 18 0
William Woods University 0 0 0 0 0 0 1 0 0 - 1 4 2


E- Thames, DiSchino
DP- McK(0): ; WWU(1): Thompson,Watson,Tamayose LEFT- McK(8): Muren,O'Rear,Dickman(2),Peppenhorst(2),Dunnigan(2); WWU(6): Thompson,Signaigo(2),Oliver(3)
2B- Thames, Davinroy, Schallenberg(2), O'Rear, Meyer 3B-
HR- Challoner, Muren, Dickman(2), Peppenhorst(2)
SB- CS-
SH- SF-


McKendree University IP H R ER BB SO AB FO GO
Johnson, Cale 9.0 4 1 1 1 13 31 0 0
Total: 9.0 4 1 1 1 13 31 0 0
William Woods University IP H R ER BB SO AB FO GO
Hufty, Michael 3.2 6 5 5 2 3 16 0 0
Anderson, Tyler 2.0 4 5 5 3 0 10 0 0
Miller, Grant 3.1 8 8 6 0 3 19 0 0
Total: 9.0 18 18 16 5 6 45 0 0


Winner- Johnson, Cale Loser- Hufty, Michael Save-
WP- Hufty(2), Anderson, Johnson(2) PB- BK-
HBP- Hufty(2), Anderson, Johnson(2)
U- T- 02:45 A- 203
DakStats by Daktronics Inc. Brookings, SD