William Woods Owls at Fisher College (Game 2)
3/19/2008 Brownsville, tx (scorpion field)


William Woods University ( ) Fisher College ( )
Player AB R H RBI BB SO PO A
Dickerman, Ryan LF 4 0 0 0 0 2 1 0
Koch, Justin 2B 4 0 1 0 0 0 1 2
Underkofler, B.J. DH 3 0 2 1 1 0 0 0
    Ramey, Paul PR 0 0 0 0 0 0 0 0
Carver, Luke 1B 3 0 1 0 1 0 10 0
Haupt, Mason C 3 0 0 0 0 0 4 0
Christiansen, Kyle SS 2 1 0 0 1 0 0 5
Bishop, Brian 3B 3 0 1 1 0 0 0 2
Signaigo, Nick RF 2 0 0 0 1 0 2 0
Batye, Kip CF 2 0 0 0 0 0 1 0
    Thames, Jacob PH 1 0 1 0 0 0 0 0
    Moffett, Craig PR 0 1 0 0 0 0 0 0
    Thoenen, Stephen CF 0 0 0 0 0 0 0 0
Neubauer, Shawn P 0 0 0 0 0 0 0 1
    Morrow, Cody P 0 0 0 0 0 0 0 0
Total: 27 2 6 2 4 2 19 10
Player AB R H RBI BB SO PO A
Valerio, SS 4 0 1 1 0 0 1 1
Englehardt, Thomas 3B 3 0 2 0 0 0 1 2
Delcarmen, Eddy 2B 3 0 0 0 0 0 2 5
Diaz, Jose RF 3 1 1 0 0 1 3 0
Tardugno, Evan CF 3 1 2 1 0 0 1 0
Rivera, Kenny 1B 3 0 0 0 0 1 9 1
Reyes, Jose DH 2 0 0 1 0 1 0 0
    Oliveira, Mike PR 0 1 0 0 0 0 0 0
Olivo, Jonathan C 2 0 1 0 0 0 1 0
    Pena, Edwin C 0 0 0 0 0 0 1 0
    Avalos, Jesse PH 1 0 0 0 0 1 0 0
Eusabio, Chris LF 3 0 1 0 0 0 1 0
Mondello, Robert P 0 0 0 0 0 0 1 2
    Shanahan, Patrick P 0 0 0 0 0 0 0 0
Total: 27 3 8 3 0 4 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Woods Owls 0 1 0 0 0 0 1 - 2 6 2
Fisher College 0 1 0 0 0 1 1 - 3 8 2


E- Bishop(2), Delcarmen, Valerio
DP- WWU(0): ; FC(2): Delcarmen(2),Rivera(2),Valerio LEFT- WWU(8): Carver(2),Batye(4),Haupt(2); FC(4): Diaz,Delcarmen,Rivera,Valerio
2B- Bishop, Carver, Underkofler, Tardugno(2) 3B-
HR-
SB- Moffett, Diaz, Eusabio CS-
SH- SF-


William Woods Owls IP H R ER BB SO AB
Neubauer, Shawn 5.2 3 2 1 0 2 22
Morrow, Cody 0.2 3 1 1 0 2 5
Total: 6.1 6 3 2 0 4 27
Fisher College IP H R ER BB SO AB
Mondello, Robert 6.0 4 1 1 4 1 22
Shanahan, Patrick 1.0 2 1 1 0 1 5
Total: 7.0 6 2 2 4 2 27


Winner- Shanahan, Patrick Loser- Morrow, Cody Save-
WP- PB- BK-
HBP- Morrow
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD