William Woods Owls at Fisher College (Game 1)
3/19/2008 Brownsville, TX (Scorpion Field)


William Woods University ( ) Fisher College ( )
Player AB R H RBI BB SO PO A
Dickerman, Ryan LF 3 4 2 1 3 1 0 0
Koch, Justin 2B 4 3 3 1 2 0 2 3
Underkofler, B.J. C 5 2 4 7 0 0 5 1
Carver, Luke 1B 6 1 4 3 0 0 7 2
Thames, Jacob 3B 2 1 0 1 4 0 2 3
Gould, A.J. RF 4 0 0 0 1 1 0 0
    Batye, Kip RF 1 0 1 1 0 0 0 0
Christiansen, Kyle SS 5 2 3 2 1 0 5 3
Wojciechowski, Adam DH 3 1 0 0 1 0 0 0
Morrow, Cody CF 2 2 0 0 2 1 0 1
    Lavy, Zane PH 1 0 0 0 0 1 0 0
Schulte, Will P 0 0 0 0 0 0 0 0
    DiSchino, Vincent P 0 0 0 0 0 0 0 0
    Miller, Grant P 0 0 0 0 0 0 0 0
Total: 36 16 17 16 14 4 21 13
Player AB R H RBI BB SO PO A
Tardugno, Evan LF 2 1 1 1 1 0 0 2
Ryan, Kevin SS 1 0 0 0 1 1 2 2
    Perry, Anthony PH 2 0 0 0 0 1 0 1
Delcarmen, Eddy 2B 4 0 3 0 0 0 4 5
Diaz, Jose RF 3 0 1 1 0 0 3 1
    Avalos, Jesse PH 1 1 0 0 0 0 0 0
Rivera, Kenny 1B 2 2 1 0 2 1 6 0
Olivo, Jonathan DH 4 1 1 0 0 1 0 0
    Oliveira, Mike PR 0 0 0 0 0 0 0 0
Pena, Edwin C 3 1 0 0 1 0 4 0
Lasko, Justin 3B 2 0 1 1 1 1 0 1
Thompson, Zach CF 2 0 0 0 0 0 1 0
    Englehardt, Thomas PH 2 0 2 3 0 0 1 0
Valerio, P 0 0 0 0 0 0 0 0
    Dorso, Mark P 0 0 0 0 0 0 0 0
    Feliz, P 0 0 0 0 0 0 0 0
    Eusabio, Juan P 0 0 0 0 0 0 0 0
    Timmermeyer, Zach P 0 0 0 0 0 0 0 0
Total: 28 6 10 6 6 5 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Woods Owls 3 4 1 0 0 3 5 - 16 17 1
Fisher College 0 0 1 0 0 2 3 - 6 10 4


E- Christiansen, Ryan(2), Eusabio, Tardugno
DP- WWU(2): Koch,Carver(2),Christiansen(2); FC(1): Delcarmen,Ryan,Rivera LEFT- WWU(15): Koch(3),Christiansen(2),Gould(4),Wojciechowski(4),Thames(2); FC(8): Thompson,Perry(2),Diaz,Olivo(3),Rivera
2B- Dickerman 3B- Koch, Carver, Christiansen, Delcarmen
HR-
SB- CS- Thompson
SH- SF-


William Woods Owls IP H R ER BB SO AB
Schulte, Will 5.0 3 1 0 4 3 16
DiSchino, Vincent 0.1 0 2 2 2 0 1
Miller, Grant 1.2 7 3 3 0 2 11
Total: 7.0 10 6 5 6 5 28
Fisher College IP H R ER BB SO AB
Valerio, 3.0 9 8 6 4 1 18
Dorso, Mark 2.0 1 0 0 2 1 7
Feliz, 0.1 2 3 3 1 1 3
Eusabio, Juan 1.0 1 3 3 6 1 4
Timmermeyer, Zach 0.2 3 2 2 1 0 4
Total: 7.0 16 16 14 14 4 36


Winner- Schulte, Will Loser- Valerio, Save-
WP- Valerio PB- BK-
HBP- Schulte(2), Dorso, Valerio
U- T- 01:20 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD