Date: 1/4/2008            Arena: Ryan Sports Center
Time: 5:00 pm             City, State: Leavenworth, KS                      

VISITOR: William Woods University (2-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
43 Dahl, Lucas          F  3   5  0   1  1   4   1   7   8  3  7  1  4  0  0  20 
50 Shelby, Da'kari      F  5   9  0   0  0   0   0   8   8  0 10  7  1  0  0   0 
10 Roling, Zach         G  5   6  3   3  0   0   0   1   1  0 13  6  1  0  2  20 
15 Cornelius, Justin    G  3   6  2   5  0   1   0   3   3  0  8  1  1  0  0  20 
24 Van Gundy, Josh      G  3   6  3   6  0   0   0   2   2  2  9  0  3  0  0   0 
 0 Cisar, Joe              1   2  0   0  0   0   0   0   0  1  2  0  0  0  0  20 
21 Anderson, Dan           6  10  6   9  2   2   0   2   2  3 20  3  5  0  0  40 
25 Ray, Logan              0   2  0   0  0   1   1   0   1  2  0  1  3  0  1  20 
30 Otto, Adam              1   3  0   1  0   0   1   1   2  0  2  0  0  0  0  20 
42 Gilmore, Justin         1   2  0   0  0   0   2   1   3  3  2  0  0  0  0   0 
44 Perry, Caleb            2   4  0   1  0   0   0   4   4  0  4  0  0  0  1  40 
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               30  55 14  26  3   8   5  29  34 14 77 19 19  0  4 200

Total FG%  - 1st: 20/27  0.741  2nd:  10/28 0.357  Game:  0.545         Deadball
3-PT FG%   - 1st: 11/15  0.733  2nd:  3/11  0.273  Game:  0.538         Rebounds
Total FT%  - 1st:  0/3   0.000  2nd:   3/5  0.600  Game:  0.375           (3,4) 

HOME: University of St.Mary (2-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Ballenger, LaQuinton *  2   3  0   1  2   2   4   3   7  1  6  2  1  0  2  20 
23 Smith, Troy          *  1   7  0   0  2   5   4   0   4  1  4  1  0  0  0   0 
32 Newton, D'Mario      *  6  13  0   0  0   0   1   6   7  2 12  1  3  0  1  40 
33 Frazier, Winston     *  5  16  1   6  8  11   1   2   3  0 19  1  2  0  0  40 
42 Fitzgerald, Tim      *  1   2  0   0  0   0   0   0   0  1  2  0  0  0  0   0 
 1 Robinson, Chris         4  13  0   0  0   2   1   3   4  0  8  1  0  0  0  40 
 5 Sanders, Jeff           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
20 Peterson, Geoff         1   4  0   0  0   0   0   2   2  1  2  0  0  0  0  20 
22 Banks, Aaron            0   2  0   1  2   2   0   2   2  3  2  1  0  0  1  20 
24 Copeland, Michael       2   3  0   0  0   0   1   0   1  0  4  0  1  0  0   0 
40 Black, Zennon           0   1  0   0  0   0   1   0   1  0  0  0  0  0  0  20 
52 O'Neill, Brady          1   1  0   0  0   0   0   3   3  0  2  0  1  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  66  1   8 14  22  13  21  34  9 61  7  8  0  4 200

Total FG%  - 1st: 11/36  0.306  2nd:  12/30 0.400  Game:  0.348         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   0/5  0.000  Game:  0.125         Rebounds
Total FT%  - 1st:  5/5   1.000  2nd:  9/17  0.529  Game:  0.636           (5,1) 

Technical Fouls: WWU (0)  
               : USM (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    William Woods University   51     26     77  
       University of St.Mary   28     33     61  
DakStats 3000 by Daktronics Inc. Brookings, SD