Date: 1/5/2008            Arena: Wilson Field House
Time: 4:00 pm             City, State: Ottawa, KS                           

VISITOR: William Woods University (3-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
43 Dahl, Lucas          F  3   8  0   1  0   1   4   4   8  2  6  0  2  1  2  16+
50 Shelby, Da'kari      F  2   3  0   0  1   2   1   0   1  5  5  1  3  1  0  19+
10 Roling, Zach         G  2   9  0   6  0   0   0   2   2  2  4  4  4  0  2  36+
15 Cornelius, Justin    G  7  18  3   7  6   7   3   4   7  2 23  1  3  0  1  26+
24 Van Gundy, Josh      G  7  11  5   9  0   0   0   2   2  3 19  2  2  0  0  32+
 0 Cisar, Joe              0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1-
21 Anderson, Dan           1   5  1   3  5   6   0   0   0  0  8  1  2  0  2  16-
25 Ray, Logan              0   1  0   1  0   0   0   1   1  1  0  1  1  0  0   9+
30 Otto, Adam              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
42 Gilmore, Justin         2   4  0   0  3   4   4   6  10  3  7  2  2  1  1  20+
44 Perry, Caleb            3   4  0   0  0   2   1   2   3  2  6  1  2  0  1  23+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               27  63  9  27 15  22  14  22  36 21 78 13 21  3  9 200

Total FG%  - 1st: 12/30  0.400  2nd:  15/33 0.455  Game:  0.429         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:  4/13  0.308  Game:  0.333         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  8/11  0.727  Game:  0.682           (3,0) 

HOME: Ottawa University (9-4, 2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 McClintock, Phil     F  6  10  0   3  5   6   1   2   3  2 17  2  2  0  2  25 
40 Bones, Clint         F 10  14  0   0  0   0   0   5   5  3 20  3  3  0  1  25+
 3 Green, Matt          G  5   8  2   3  2   2   1   6   7  1 14  8  1  0  0  32-
 4 Washington, Marquis  G  1   6  1   3  0   0   0   1   1  2  3  2  0  0  1  28+
 5 Birch, David         G  5  13  1   4  7   8   0   2   2  3 18  4  3  0  1  26-
12 Sloan, Henry            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
14 Smith, Travis           0   0  0   0  0   0   0   1   1  2  0  0  0  0  0   4+
15 Haussmann, Nathan       1   3  1   2  0   0   2   1   3  0  3  2  0  0  2  13+
21 Janzen, Ryan            0   0  0   0  2   2   0   0   0  0  2  0  0  0  0   2-
22 Bauman, Jordan          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
25 Brightman, Clint        2   4  1   2  2   2   0   4   4  3  7  0  5  1  1  17+
30 Carter, Jake            3   4  0   0  1   2   1   2   3  4  7  0  1  0  1   9-
32 Derley, Bryant          0   0  0   0  0   0   0   0   0  1  0  1  0  0  0   6-
42 Reddell, Cody           0   1  0   1  0   0   0   0   0  0  0  1  1  0  0   6-
50 VanderVelde, Joel       0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   2-
53 Fagan, Clay             0   0  0   0  2   2   0   0   0  2  2  0  2  0  0   2-
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               33  64  6  18 21  24   9  26  35 23 93 23 18  1  9 200

Total FG%  - 1st: 19/32  0.594  2nd:  14/32 0.438  Game:  0.516         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   3/9  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  9/11  0.818  2nd:  12/13 0.923  Game:  0.875           (3,0) 

Technical Fouls: WWU (2)  2nd 10:55 50 Da'kari Shelby, 2nd 03:20 24 Josh Van Gundy
               : OTT (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    William Woods University   36     42     78  
           Ottawa University   50     43     93  
DakStats 3000 by Daktronics Inc. Brookings, SD