William Woods Owls at McKendree Univ. (Game 2)
4/2/2008 Lebanon, Il (Hypes Field)


William Woods University (13-15) McKendree University (12-13)
Player AB R H RBI BB SO PO A
Moffett, Craig CF 3 0 1 0 0 1 3 0
Koch, Justin 2B 3 0 0 1 0 0 0 2
Carver, Luke 1B 3 0 0 0 0 1 2 0
Thames, Jacob DH 2 1 0 0 1 1 0 0
Christiansen, Kyle SS 3 0 0 0 0 0 3 0
Morrow, Cody LF 2 0 1 0 1 0 3 0
Underkofler, B.J. C 3 0 0 0 0 1 3 1
Gould, A.J. RF 3 0 1 0 0 0 3 0
Bishop, Brian 3B 3 0 0 0 0 0 0 1
    Ramey, Paul PR 0 1 0 0 0 0 0 0
Hufty, Michael P 0 0 0 0 0 0 1 0
    Goodin, Josh P 0 0 0 0 0 0 0 0
    Ratliff, Rod P 0 0 0 0 0 0 0 0
Total: 25 2 3 1 2 4 18 4
Player AB R H RBI BB SO PO A
Davinroy, Adam 2B 3 0 1 1 1 0 1 1
Muren, Tyler LF 4 0 1 1 0 0 0 0
O'Rear, Calvin 1B 4 0 0 0 0 2 10 0
Melliere, Brandon CF 3 0 1 0 0 0 2 0
Session, Craig C 3 0 2 0 0 0 5 0
    McBride, Shane PR 0 2 0 0 0 0 0 0
Meyer, Ryan RF 2 1 0 0 0 0 0 0
Dunnigan, Brad DH 3 1 2 0 0 0 0 0
    Willman, Ross PR 0 1 0 0 0 0 0 0
Rose, Thomas 3B 2 1 1 3 1 0 0 2
Bellm, Chris SS 2 0 0 1 0 1 3 7
Ullery, Joey P 0 0 0 0 0 0 0 0
    Schutt, Dakota P 0 0 0 0 0 0 0 0
Total: 26 6 8 6 2 3 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
William Woods Owls 0 0 0 0 0 1 1 - 2 3 2
McKendree Univ. 0 0 0 2 0 4 x - 6 8 2


E- Christiansen, Gould, Bellm, Rose
DP- WWU(0): ; MU(0): LEFT- WWU(4): Bishop(2),Carver,Underkofler; MU(6): Bellm(2),Session(2),O'Rear(2)
2B- Muren, Session, Dunnigan 3B-
HR-
SB- CS- Davinroy
SH- SF- Bellm


William Woods Owls IP H R ER BB SO AB
Hufty, Michael 5.1 7 3 3 0 2 23
Goodin, Josh 0.0 1 3 1 2 0 1
Ratliff, Rod 0.2 0 0 0 0 1 2
Total: 6.0 8 6 4 2 3 26
McKendree Univ. IP H R ER BB SO AB
Ullery, Joey 6.0 3 1 0 0 4 21
Schutt, Dakota 1.0 0 1 0 2 0 4
Total: 7.0 3 2 0 2 4 25


Winner- Loser- Save-
WP- PB- BK-
HBP- Goodin
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD