William Woods Owls at McKendree Univ. (Game 1)
4/2/2008 Lebanon, Il (Hypes Field)


William Woods University (13-14) McKendree University (11-13)
Player AB R H RBI BB SO PO A
Haupt, Mason C 3 0 0 1 0 0 6 0
Koch, Justin 2B 2 0 0 0 1 2 1 0
Underkofler, B.J. DH 3 0 0 0 0 0 0 0
Carver, Luke 1B 3 0 0 0 0 0 4 2
Christiansen, Kyle SS 3 0 1 0 0 1 2 0
Thames, Jacob 3B 2 1 0 0 1 1 0 2
Gould, A.J. RF 3 1 1 0 0 2 0 0
Morrow, Cody LF 1 0 1 0 1 0 1 0
Moffett, Craig CF 2 0 2 1 0 0 1 0
Neubauer, Shawn P 0 0 0 0 0 0 1 3
    Davison, Jacob P 0 0 0 0 0 0 0 0
    Seibel, Jon P 0 0 0 0 0 0 0 1
Total: 22 2 5 2 3 6 16 8
Player AB R H RBI BB SO PO A
Davinroy, Adam 2B 5 2 5 1 0 0 2 2
Harpstrite, Todd 3B 3 1 1 0 0 0 0 2
    Rose, Thomas 3B 1 0 1 2 0 0 1 0
O'Rear, Calvin 1B 4 3 4 6 0 0 7 0
Melliere, Brandon CF 3 1 1 0 1 0 1 0
Session, Craig C 2 0 0 0 2 1 4 0
    Muren, Tyler PR 0 0 0 0 0 0 0 0
    Moll, Kyle C 0 0 0 0 0 0 2 0
Clervi, Anthony DH 3 0 1 2 0 2 0 0
    Dunnigan, Brad DH 1 0 0 0 0 1 0 0
Meyer, Ryan LF 3 0 1 1 1 0 0 0
Schallenberg, Dusty SS 3 1 1 0 0 2 1 2
    Willman, Ross PH 1 1 0 0 0 0 0 0
McBride, Shane RF 3 3 2 0 1 0 0 0
Buehne, Adam P 0 0 0 0 0 0 0 0
    Mattmiller, Tyler P 0 0 0 0 0 0 0 0
Total: 32 12 17 12 5 6 18 6


Score by Innings   1  2  3   4  5  6  -   R  H  E
William Woods Owls 0 0 0 0 2 0 - 2 5 0
McKendree Univ. 3 2 0 3 2 2 - 12 17 0


E-
DP- WWU(0): ; MU(1): Davinroy,Harpstrite,O'Rear LEFT- WWU(5): Gould,Underkofler(3),Haupt; MU(8): McBride(3),Meyer(2),Dunnigan(3)
2B- Davinroy(3), Harpstrite, Schallenberg 3B-
HR- O'Rear
SB- O'Rear CS- Clervi
SH- SF- Rose


William Woods Owls IP H R ER BB SO AB
Neubauer, Shawn 3.2 10 8 8 3 5 21
Davison, Jacob 0.1 2 2 2 1 0 3
Seibel, Jon 1.1 5 2 2 1 1 8
Total: 5.1 17 12 12 5 6 32
McKendree Univ. IP H R ER BB SO AB
Buehne, Adam 5.0 4 2 2 3 4 18
Mattmiller, Tyler 1.0 1 0 0 0 2 4
Total: 6.0 5 2 2 3 6 22


Winner- Loser- Save-
WP- Neubauer(2) PB- BK-
HBP-
U- T- Invalid DateTime. A- 73
DakStats 3000 by Daktronics Inc. Brookings, SD