Date: 11/17/2007          Arena:  
Time: 3:00 pm             City, State:                                      

VISITOR: William Woods University (0-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Roling, Zach            5   6  3   4  1   2   0   2   2  2 14  1  1  1  2  24 
15 Cornelius, Justin       5  12  1   5  2   4   3   0   3  3 13  0  2  0  1  30 
21 Anderson, Dan           8  12  7  10  2   4   1   0   1  1 25  2  5  0  2  28 
24 Van Gundy, Josh         2   6  1   4  2   2   0   5   5  2  7  0  2  0  3  27 
25 Ray, Logan              0   0  0   0  0   0   0   2   2  1  0  1  0  0  0  10 
30 Otto, Adam              0   0  0   0  0   0   0   0   0  0  0  1  1  0  0   2 
42 Gilmore, Justin         1   2  0   0  0   0   0   0   0  4  2  2  3  0  0  19 
43 Dahl, Lucas             3   4  0   0  1   2   1   6   7  5  7  1  2  1  0  19 
44 Perry, Caleb            1   1  0   0  3   3   0   2   2  3  5  1  2  1  1  13 
50 Shelby, Da'kari         5   9  1   3  1   4   1   8   9  4 12  3  2  0  0  28 
TEAM REBOUNDS                                    1   1   2           3          
Team Totals               30  52 13  26 12  21   7  26  33 25 85 12 23  3  9 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (3,0) 

HOME: Avila University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Douglas, Jerome         1   6  0   0  6  10   0   1   1  3  8  4  2  0  1  30 
10 Arnold, Eric            9  12  7  10  0   0   1   1   2  1 25  2  2  1  0   4 
14 Cochran, Tommy          2   3  2   3  0   0   0   0   0  1  6  3  2  0  1  11 
21 Valencia, Troy          0   1  0   0  0   0   0   0   0  0  0  0  0  1  0   1 
22 Schmitt, Brett          1   4  1   2  0   0   1   0   1  1  3  1  0  0  2  16 
24 Gill, Chris             2   3  0   1  0   0   0   1   1  1  4  0  0  0  0  10 
25 Thomson, Billy          1   1  0   0  2   3   0   2   2  3  4  1  0  0  0  17 
32 Young, Martez           3   7  1   2  2   2   2   3   5  1  9  2  3  1  2  25 
34 Sills, Tavan            3   8  2   4  8   9   0   0   0  1 16  1  2  0  2  24 
42 Prindiville, Cory       1   2  0   0  1   3   0   0   0  1  3  0  1  0  0  10 
44 Williams, Michael       2   5  0   2  1   3   2   3   5  2  5  0  0  0  0  32 
45 Early, Courtney         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2 
50 Marler, Alex            3  10  1   1  3   3   1   7   8  4 10  0  2  1  1  18 
TEAM REBOUNDS                                    6   3   9           0          
Team Totals               28  62 14  25 23  33  13  21  34 19 93 14 15  4  9 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (5,0) 

Technical Fouls: WWU (0)  
               : AU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    William Woods University   41     44     85  
            Avila University   45     48     93  
DakStats 3000 by Daktronics Inc. Brookings, SD